Octa trading broker
Buka akaun dagangan

CHAMPION
MT4 PERTANDINGAN DEMO

CHAMPION MT4 DEMO CONTEST
Pusingan seterusnya bermula:
  • 13 Jan 2025
     
Sertai pusingan berikut!
2132 pedagang telah berdaftar

PUSINGAN 159

Pendaftaran
21 Oct 2024 - 18 Nov 2024 (EET)
Masa
18 Nov 2024 - 14 Dec 2024 (EET)
Lihat hasil pusingan
Pemenang Ekuiti keuntungan
Tempat pertama sakosa +$252 596.48 +25 159.65 %
Juara kedua duhyduji +$104 542.20 +10 354.22 %
Tempat ketiga jwowmsksmsksmsj +$100 352.05 +9 935.21 %
Tempat keempat ivjenkool +$97 314.90 +9 631.49 %
Tempat kelima pgreen +$49 475.23 +4 847.52 %

PUSINGAN 158

Pendaftaran
23 Sep 2024 - 21 Oct 2024 (EET)
Masa
21 Oct 2024 - 16 Nov 2024 (EET)
Lihat hasil pusingan
Pemenang Ekuiti keuntungan
Tempat pertama apkmssjseieowk +$590 515.01 +58 951.50 %
Juara kedua haoansksmsksmsjd +$431 557.01 +43 055.70 %
Tempat ketiga macemmy +$415 236.80 +41 423.68 %
Tempat keempat lkuma +$161 400.13 +16 040.01 %
Tempat kelima prakashkp +$133 035.14 +13 203.51 %

PUSINGAN 157

Pendaftaran
26 Aug 2024 - 23 Sep 2024 (EET)
Masa
23 Sep 2024 - 19 Oct 2024 (EET)
Lihat hasil pusingan
Pemenang Ekuiti keuntungan
Tempat pertama pwnwjsshdidndhdh +$249 664.72 +24 866.47 %
Juara kedua apri2001 +$245 546.01 +24 454.60 %
Tempat ketiga andryhadi +$78 548.71 +7 754.87 %
Tempat keempat paoeekejemejemsh +$62 776.61 +6 177.66 %
Tempat kelima Rakhalila +$56 505.19 +5 550.52 %

PUSINGAN 156

Pendaftaran
29 Jul 2024 - 26 Aug 2024 (EET)
Masa
26 Aug 2024 - 21 Sep 2024 (EET)
Lihat hasil pusingan
Pemenang Ekuiti keuntungan
Tempat pertama lacksbdbsn +$192 483.20 +19 148.32 %
Juara kedua sopanmohande02 +$167 691.63 +16 669.16 %
Tempat ketiga jrsarhbgg +$165 228.94 +16 422.89 %
Tempat keempat POOLTRADERFX_FM +$164 105.68 +16 310.57 %
Tempat kelima Rudieu +$123 852.50 +12 285.25 %

PUSINGAN 155

Pendaftaran
1 Jul 2024 - 29 Jul 2024 (EET)
Masa
29 Jul 2024 - 24 Aug 2024 (EET)
Lihat hasil pusingan
Pemenang Ekuiti keuntungan
Tempat pertama FAHMIidham +$321 314.53 +32 031.45 %
Juara kedua Pip-Darter +$261 855.80 +26 085.58 %
Tempat ketiga Hloxility +$145 651.28 +14 465.13 %
Tempat keempat SesatTimur +$121 986.35 +12 098.64 %
Tempat kelima Cer94 +$51 556.54 +5 055.65 %

PUSINGAN 154

Pendaftaran
3 Jun 2024 - 1 Jul 2024 (EET)
Masa
1 Jul 2024 - 27 Jul 2024 (EET)
Lihat hasil pusingan
Pemenang Ekuiti keuntungan
Tempat pertama Ashh12 +$276 327.92 +27 532.79 %
Juara kedua jankigujrati2 +$157 962.11 +15 696.21 %
Tempat ketiga trambakatkar +$135 807.91 +13 480.79 %
Tempat keempat bjzvmnjf +$130 374.96 +12 937.50 %
Tempat kelima Abha321 +$25 654.17 +2 465.42 %

PUSINGAN 153

Pendaftaran
6 May 2024 - 3 Jun 2024 (EET)
Masa
3 Jun 2024 - 1 Jul 2024 (EET)
Lihat hasil pusingan
Pemenang Ekuiti keuntungan
Tempat pertama bolaram +$1 170 846.65 +116 984.67 %
Juara kedua ghibran +$293 403.13 +29 240.31 %
Tempat ketiga neeeeev +$100 191.24 +9 919.12 %
Tempat keempat Anu1988 +$63 338.14 +6 233.81 %
Tempat kelima Medyan +$63 002.32 +6 200.23 %

PUSINGAN 152

Pendaftaran
8 Apr 2024 - 6 May 2024 (EET)
Masa
6 May 2024 - 1 Jun 2024 (EET)
Lihat hasil pusingan
Pemenang Ekuiti keuntungan
Tempat pertama skjsnsbsanwbwnqn +$155 424.50 +15 442.45 %
Juara kedua jdcjcfgzh +$154 306.47 +15 330.65 %
Tempat ketiga hsjckgh +$109 843.56 +10 884.36 %
Tempat keempat Qirot +$52 913.87 +5 191.39 %
Tempat kelima RaySahulata +$40 099.85 +3 909.99 %

PUSINGAN 151

Pendaftaran
11 Mar 2024 - 8 Apr 2024 (EET)
Masa
8 Apr 2024 - 4 May 2024 (EET)
Lihat hasil pusingan
Pemenang Ekuiti keuntungan
Tempat pertama skjsnsbsanwbwnqn +$87 048.43 +8 604.84 %
Juara kedua JP-j +$55 523.90 +5 452.39 %
Tempat ketiga TSPSP +$25 408.64 +2 440.86 %
Tempat keempat SiiTN1969 +$23 593.09 +2 259.31 %
Tempat kelima s-eVaK3-9 +$20 514.12 +1 951.41 %

PUSINGAN 150

Pendaftaran
12 Feb 2024 - 11 Mar 2024 (EET)
Masa
11 Mar 2024 - 6 Apr 2024 (EET)
Lihat hasil pusingan
Pemenang Ekuiti keuntungan
Tempat pertama arinzep +$435 523.49 +43 452.35 %
Juara kedua jwgfhfb +$323 386.83 +32 238.68 %
Tempat ketiga Muchlisin95 +$80 837.04 +7 983.70 %
Tempat keempat beep +$55 073.49 +5 407.35 %
Tempat kelima Sealex +$31 668.41 +3 066.84 %

PUSINGAN 149

Pendaftaran
15 Jan 2024 - 12 Feb 2024 (EET)
Masa
12 Feb 2024 - 9 Mar 2024 (EET)
Lihat hasil pusingan
Pemenang Ekuiti keuntungan
Tempat pertama uNLik3 +$553 166.30 +55 216.63 %
Juara kedua rieza +$122 082.06 +12 108.21 %
Tempat ketiga Sirsaint +$73 964.26 +7 296.43 %
Tempat keempat RA69 +$50 375.19 +4 937.52 %
Tempat kelima Ajh23 +$43 889.05 +4 288.91 %

PUSINGAN 148

Pendaftaran
18 Dec 2023 - 15 Jan 2024 (EET)
Masa
15 Jan 2024 - 10 Feb 2024 (EET)
Lihat hasil pusingan
Pemenang Ekuiti keuntungan
Tempat pertama aelmasani +$950 117.10 +94 911.71 %
Juara kedua Ky5067 +$859 167.92 +85 816.79 %
Tempat ketiga AlienL +$502 418.97 +50 141.90 %
Tempat keempat azaaaaan1452 +$73 634.88 +7 263.49 %
Tempat kelima sanisha +$68 881.25 +6 788.13 %

PUSINGAN 147

Pendaftaran
20 Nov 2023 - 18 Dec 2023 (EET)
Masa
18 Dec 2023 - 13 Jan 2024 (EET)
Lihat hasil pusingan
Pemenang Ekuiti keuntungan
Tempat pertama ud3427 +$230 861.75 +22 986.18 %
Juara kedua pujfgdgg +$179 845.74 +17 884.57 %
Tempat ketiga andisuardi +$132 915.27 +13 191.53 %
Tempat keempat TheWhoFX +$131 050.62 +13 005.06 %
Tempat kelima ruslans +$44 201.14 +4 320.11 %

PUSINGAN 146

Pendaftaran
23 Oct 2023 - 20 Nov 2023 (EET)
Masa
20 Nov 2023 - 16 Dec 2023 (EET)
Lihat hasil pusingan
Pemenang Ekuiti keuntungan
Tempat pertama PUBG +$374 672.47 +37 367.25 %
Juara kedua BimaNaga +$187 383.51 +18 638.35 %
Tempat ketiga Mataelang195 +$135 378.69 +13 437.87 %
Tempat keempat sasamsul +$116 045.05 +11 504.51 %
Tempat kelima CMFx_ +$69 097.87 +6 809.79 %

PUSINGAN 145

Pendaftaran
25 Sep 2023 - 23 Oct 2023 (EET)
Masa
23 Oct 2023 - 18 Nov 2023 (EET)
Lihat hasil pusingan
Pemenang Ekuiti keuntungan
Tempat pertama Sourav111 +$172 924.92 +17 192.49 %
Juara kedua wahidoo +$121 177.77 +12 017.78 %
Tempat ketiga Syahtulrizzz +$114 977.19 +11 397.72 %
Tempat keempat adubuy +$61 396.74 +6 039.67 %
Tempat kelima Zmzakiiiii92 +$56 136.99 +5 513.70 %

PUSINGAN 144

Pendaftaran
28 Aug 2023 - 25 Sep 2023 (EET)
Masa
25 Sep 2023 - 21 Oct 2023 (EET)
Lihat hasil pusingan
Pemenang Ekuiti keuntungan
Tempat pertama falki1 +$845 181.09 +84 418.11 %
Juara kedua rjbb +$145 492.28 +14 449.23 %
Tempat ketiga tayemise80 +$102 740.13 +10 174.01 %
Tempat keempat Bull333 +$55 990.01 +5 499.00 %
Tempat kelima ioi +$51 814.95 +5 081.50 %

PUSINGAN 143

Pendaftaran
31 Jul 2023 - 28 Aug 2023 (EET)
Masa
28 Aug 2023 - 23 Sep 2023 (EET)
Lihat hasil pusingan
Pemenang Ekuiti keuntungan
Tempat pertama Awerbfy +$419 393.21 +41 839.32 %
Juara kedua garholoco +$399 865.09 +39 886.51 %
Tempat ketiga Ayim1293 +$132 501.63 +13 150.16 %
Tempat keempat Pandiyan001 +$95 360.97 +9 436.10 %
Tempat kelima AbrahaMm_ID +$82 703.32 +8 170.33 %

PUSINGAN 142

Pendaftaran
3 Jul 2023 - 31 Jul 2023 (EET)
Masa
31 Jul 2023 - 26 Aug 2023 (EET)
Lihat hasil pusingan
Pemenang Ekuiti keuntungan
Tempat pertama KVLai +$222 742.18 +22 174.22 %
Juara kedua akim81 +$182 683.41 +18 168.34 %
Tempat ketiga Animaom +$61 885.18 +6 088.52 %
Tempat keempat salmanul +$54 493.92 +5 349.39 %
Tempat kelima ahm03 +$46 217.84 +4 521.78 %

PUSINGAN 141

Pendaftaran
5 Jun 2023 - 3 Jul 2023 (EET)
Masa
3 Jul 2023 - 29 Jul 2023 (EET)
Lihat hasil pusingan
Pemenang Ekuiti keuntungan
Tempat pertama leelun +$1 120 097.73 +111 909.77 %
Juara kedua khgdt +$326 174.32 +32 517.43 %
Tempat ketiga ihsanali +$311 459.14 +31 045.91 %
Tempat keempat adiljalbani8355 +$150 066.80 +14 906.68 %
Tempat kelima Ris_Rizt +$146 775.95 +14 577.60 %

PUSINGAN 140

Pendaftaran
8 May 2023 - 5 Jun 2023 (EET)
Masa
5 Jun 2023 - 1 Jul 2023 (EET)
Lihat hasil pusingan
Pemenang Ekuiti keuntungan
Tempat pertama cahyo_oc +$514 282.65 +51 328.27 %
Juara kedua thokozani1022 +$325 907.59 +32 490.76 %
Tempat ketiga liljoe +$314 741.62 +31 374.16 %
Tempat keempat SusanBon +$294 760.15 +29 376.02 %
Tempat kelima xcraft +$267 957.26 +26 695.73 %

PUSINGAN 139

Pendaftaran
10 Apr 2023 - 8 May 2023 (EET)
Masa
8 May 2023 - 3 Jun 2023 (EET)
Lihat hasil pusingan
Pemenang Ekuiti keuntungan
Tempat pertama Alang1993 +$254 552.99 +25 355.30 %
Juara kedua dotzge +$224 357.98 +22 335.80 %
Tempat ketiga S0pyan +$215 396.52 +21 439.65 %
Tempat keempat dipakkakade +$161 518.58 +16 051.86 %
Tempat kelima spartajp +$100 088.72 +9 908.87 %

PUSINGAN 138

Pendaftaran
13 Mar 2023 - 10 Apr 2023 (EET)
Masa
10 Apr 2023 - 6 May 2023 (EET)
Lihat hasil pusingan
Pemenang Ekuiti keuntungan
Tempat pertama xaare +$600 412.79 +59 941.28 %
Juara kedua Ayeezzz +$584 339.78 +58 333.98 %
Tempat ketiga yusuf179 +$322 006.65 +32 100.67 %
Tempat keempat Mbakmus +$156 894.74 +15 589.47 %
Tempat kelima salmabibi9408 +$89 558.70 +8 855.87 %

PUSINGAN 137

Pendaftaran
13 Feb 2023 - 13 Mar 2023 (EET)
Masa
13 Mar 2023 - 8 Apr 2023 (EET)
Lihat hasil pusingan
Pemenang Ekuiti keuntungan
Tempat pertama FB24540 +$258 669.75 +25 766.98 %
Juara kedua abdulaziz0675 +$162 038.00 +16 103.80 %
Tempat ketiga Alben44a +$122 684.73 +12 168.47 %
Tempat keempat Yana649 +$101 828.08 +10 082.81 %
Tempat kelima rian-AGUSTIN2 +$92 883.83 +9 188.38 %

PUSINGAN 136

Pendaftaran
16 Jan 2023 - 13 Feb 2023 (EET)
Masa
13 Feb 2023 - 11 Mar 2023 (EET)
Lihat hasil pusingan
Pemenang Ekuiti keuntungan
Tempat pertama DandrebCelis +$468 804.49 +46 780.45 %
Juara kedua Cu1304 +$221 891.97 +22 089.20 %
Tempat ketiga SuryaAlamsyah +$191 895.01 +19 089.50 %
Tempat keempat balqeesbibi0828 +$102 308.00 +10 130.80 %
Tempat kelima AmsaBhadrajun +$95 711.38 +9 471.14 %

PUSINGAN 135

Pendaftaran
19 Dec 2022 - 16 Jan 2023 (EET)
Masa
16 Jan 2023 - 11 Feb 2023 (EET)
Lihat hasil pusingan
Pemenang Ekuiti keuntungan
Tempat pertama debes +$500 253.07 +49 925.31 %
Juara kedua Labious +$432 542.41 +43 154.24 %
Tempat ketiga halil +$402 313.89 +40 131.39 %
Tempat keempat shivaditya +$267 962.95 +26 696.30 %
Tempat kelima rachityoyo +$215 101.26 +21 410.13 %

PUSINGAN 134

Pendaftaran
21 Nov 2022 - 19 Dec 2022 (EET)
Masa
19 Dec 2022 - 14 Jan 2023 (EET)
Lihat hasil pusingan
Pemenang Ekuiti keuntungan
Tempat pertama vetrinichayam +$1 114 648.77 +111 364.88 %
Juara kedua EddieJarit +$567 766.00 +56 676.60 %
Tempat ketiga Alymoustafa3982 +$176 268.00 +17 526.80 %
Tempat keempat nusratmai6020 +$173 130.00 +17 213.00 %
Tempat kelima Prit080 +$133 931.78 +13 293.18 %

PUSINGAN 133

Pendaftaran
24 Oct 2022 - 21 Nov 2022 (EET)
Masa
21 Nov 2022 - 17 Dec 2022 (EET)
Lihat hasil pusingan
Pemenang Ekuiti keuntungan
Tempat pertama wan_wan +$430 390.66 +42 939.07 %
Juara kedua mshahid3241 +$299 210.00 +29 821.00 %
Tempat ketiga aa2990nq +$127 026.85 +12 602.69 %
Tempat keempat Nengneng +$84 540.73 +8 354.07 %
Tempat kelima fhhfj +$79 842.01 +7 884.20 %

PUSINGAN 132

Pendaftaran
26 Sep 2022 - 24 Oct 2022 (EET)
Masa
24 Oct 2022 - 19 Nov 2022 (EET)
Lihat hasil pusingan
Pemenang Ekuiti keuntungan
Tempat pertama Tariq423 +$709 573.14 +70 857.31 %
Juara kedua SS5906h +$331 181.90 +33 018.19 %
Tempat ketiga Pard_to +$191 312.65 +19 031.27 %
Tempat keempat HRangee +$128 783.65 +12 778.37 %
Tempat kelima ansar120 +$100 889.76 +9 988.98 %

PUSINGAN 131

Pendaftaran
29 Aug 2022 - 26 Sep 2022 (EET)
Masa
26 Sep 2022 - 22 Oct 2022 (EET)
Lihat hasil pusingan
Pemenang Ekuiti keuntungan
Tempat pertama AnokTupa +$365 226.77 +36 422.68 %
Juara kedua Manset +$234 155.78 +23 315.58 %
Tempat ketiga sabirhussain2847 +$163 500.00 +16 250.00 %
Tempat keempat ATSN +$82 064.46 +8 106.45 %
Tempat kelima muhammadishaq06 +$53 530.00 +5 253.00 %

PUSINGAN 130

Pendaftaran
1 Aug 2022 - 29 Aug 2022 (EET)
Masa
29 Aug 2022 - 24 Sep 2022 (EET)
Lihat hasil pusingan
Pemenang Ekuiti keuntungan
Tempat pertama AnokTupa +$620 299.65 +61 929.97 %
Juara kedua AlurBandung +$347 230.53 +34 623.05 %
Tempat ketiga Manuel_Onigbo +$309 000.52 +30 800.05 %
Tempat keempat yusfendi +$241 393.90 +24 039.39 %
Tempat kelima manzoorhussain92 +$196 666.00 +19 566.60 %

PUSINGAN 129

Pendaftaran
4 Jul 2022 - 1 Aug 2022 (EET)
Masa
1 Aug 2022 - 27 Aug 2022 (EET)
Lihat hasil pusingan
Pemenang Ekuiti keuntungan
Tempat pertama ikeyy +$221 914.22 +22 091.42 %
Juara kedua linu +$155 364.74 +15 436.47 %
Tempat ketiga chhajer +$138 251.66 +13 725.17 %
Tempat keempat Samzey +$94 507.61 +9 350.76 %
Tempat kelima mshahid5947 +$87 399.80 +8 639.98 %

PUSINGAN 128

Pendaftaran
6 Jun 2022 - 4 Jul 2022 (EET)
Masa
4 Jul 2022 - 30 Jul 2022 (EET)
Lihat hasil pusingan
Pemenang Ekuiti keuntungan
Tempat pertama RoadTrader +$373 833.93 +37 283.39 %
Juara kedua RJDsalim +$311 175.11 +31 017.51 %
Tempat ketiga Dikzam +$231 490.78 +23 049.08 %
Tempat keempat shoaibhassan6407 +$96 330.00 +9 533.00 %
Tempat kelima msibtain7039 +$92 974.90 +9 197.49 %

PUSINGAN 127

Pendaftaran
9 May 2022 - 6 Jun 2022 (EET)
Masa
6 Jun 2022 - 2 Jul 2022 (EET)
Lihat hasil pusingan
Pemenang Ekuiti keuntungan
Tempat pertama Weerachai202 +$124 625.55 +12 362.56 %
Juara kedua FalahMr +$100 166.10 +9 916.61 %
Tempat ketiga irshadahmad9893 +$61 857.70 +6 085.77 %
Tempat keempat mikku2222 +$43 728.02 +4 272.80 %
Tempat kelima Fiktorrudin +$43 537.83 +4 253.78 %

PUSINGAN 126

Pendaftaran
11 Apr 2022 - 9 May 2022 (EET)
Masa
9 May 2022 - 4 Jun 2022 (EET)
Lihat hasil pusingan
Pemenang Ekuiti keuntungan
Tempat pertama Bakhsh45 +$393 942.08 +39 294.21 %
Juara kedua Bianca01 +$196 015.78 +19 501.58 %
Tempat ketiga ghulammuhammad34 +$101 535.00 +10 053.50 %
Tempat keempat Renreno +$54 141.78 +5 314.18 %
Tempat kelima ADDINPRADANA +$46 263.10 +4 526.31 %

PUSINGAN 125

Pendaftaran
14 Mar 2022 - 11 Apr 2022 (EET)
Masa
11 Apr 2022 - 7 May 2022 (EET)
Lihat hasil pusingan
Pemenang Ekuiti keuntungan
Tempat pertama Mambi +$781 513.47 +78 051.35 %
Juara kedua fayyazahmad2879 +$216 074.50 +21 507.45 %
Tempat ketiga Bree_gass +$104 650.46 +10 365.05 %
Tempat keempat tigaEM +$50 312.74 +4 931.27 %
Tempat kelima Furo +$38 321.97 +3 732.20 %

PUSINGAN 124

Pendaftaran
14 Feb 2022 - 14 Mar 2022 (EET)
Masa
14 Mar 2022 - 9 Apr 2022 (EET)
Lihat hasil pusingan
Pemenang Ekuiti keuntungan
Tempat pertama Doktor +$339 489.66 +33 848.97 %
Juara kedua mafzal8923 +$173 370.00 +17 237.00 %
Tempat ketiga apri2001 +$114 915.50 +11 391.55 %
Tempat keempat Randykavi +$113 922.74 +11 292.27 %
Tempat kelima Mankavi +$92 369.87 +9 136.99 %

PUSINGAN 123

Pendaftaran
17 Jan 2022 - 14 Feb 2022 (EET)
Masa
14 Feb 2022 - 12 Mar 2022 (EET)
Lihat hasil pusingan
Pemenang Ekuiti keuntungan
Tempat pertama Rezekiii +$368 844.28 +36 784.43 %
Juara kedua nusratmai6020 +$165 960.00 +16 496.00 %
Tempat ketiga Muhtar0705 +$81 828.45 +8 082.85 %
Tempat keempat shoibans +$79 039.50 +7 803.95 %
Tempat kelima Qadri1 +$62 229.75 +6 122.98 %

PUSINGAN 122

Pendaftaran
20 Dec 2021 - 17 Jan 2022 (EET)
Masa
17 Jan 2022 - 12 Feb 2022 (EET)
Lihat hasil pusingan
Pemenang Ekuiti keuntungan
Tempat pertama Driyad +$189 591.31 +18 859.13 %
Juara kedua Dasaro +$100 373.26 +9 937.33 %
Tempat ketiga maswawan123 +$44 544.44 +4 354.44 %
Tempat keempat hgfkyt +$30 145.96 +2 914.60 %
Tempat kelima rahmatnaim +$20 549.56 +1 954.96 %

PUSINGAN 121

Pendaftaran
22 Nov 2021 - 20 Dec 2021 (EET)
Masa
20 Dec 2021 - 15 Jan 2022 (EET)
Lihat hasil pusingan
Pemenang Ekuiti keuntungan
Tempat pertama Put-Putan +$207 386.20 +20 638.62 %
Juara kedua Rashid111 +$175 640.89 +17 464.09 %
Tempat ketiga oksy-princess +$171 847.99 +17 084.80 %
Tempat keempat Idrisono +$95 430.86 +9 443.09 %
Tempat kelima SegoJotos +$77 922.78 +7 692.28 %

PUSINGAN 120

Pendaftaran
25 Oct 2021 - 22 Nov 2021 (EET)
Masa
22 Nov 2021 - 18 Dec 2021 (EET)
Lihat hasil pusingan
Pemenang Ekuiti keuntungan
Tempat pertama harman4182 +$62 824.99 +6 182.50 %
Juara kedua D_Cpntest +$59 026.56 +5 802.66 %
Tempat ketiga Abbi-Wark +$46 121.10 +4 512.11 %
Tempat keempat Sarita0249 +$41 266.89 +4 026.69 %
Tempat kelima eloux +$40 686.01 +3 968.60 %

PUSINGAN 119

Pendaftaran
27 Sep 2021 - 25 Oct 2021 (EET)
Masa
25 Oct 2021 - 20 Nov 2021 (EET)
Lihat hasil pusingan
Pemenang Ekuiti keuntungan
Tempat pertama MrRolex +$605 995.88 +60 499.59 %
Juara kedua nicolasdiaz +$381 455.43 +38 045.54 %
Tempat ketiga NasserBamBam +$339 445.91 +33 844.59 %
Tempat keempat Vigooo +$207 090.72 +20 609.07 %
Tempat kelima MeryHerher +$156 081.01 +15 508.10 %

PUSINGAN 118

Pendaftaran
30 Aug 2021 - 27 Sep 2021 (EET)
Masa
27 Sep 2021 - 23 Oct 2021 (EET)
Lihat hasil pusingan
Pemenang Ekuiti keuntungan
Tempat pertama Zacpii +$306 021.32 +30 502.13 %
Juara kedua NasserBamBam +$238 529.12 +23 752.91 %
Tempat ketiga RezekiHalal +$198 236.48 +19 723.65 %
Tempat keempat Yennyta +$141 649.26 +14 064.93 %
Tempat kelima octopussignal +$200 077.84 +19 907.78 %

PUSINGAN 117

Pendaftaran
2 Aug 2021 - 30 Aug 2021 (EET)
Masa
30 Aug 2021 - 25 Sep 2021 (EET)
Lihat hasil pusingan
Pemenang Ekuiti keuntungan
Tempat pertama nicolasdiaz +$307 741.20 +30 674.12 %
Juara kedua unanda_s +$295 355.00 +29 435.50 %
Tempat ketiga Syedrabia +$164 814.23 +16 381.42 %
Tempat keempat IJATSH +$98 527.73 +9 752.77 %
Tempat kelima yessaz +$51 047.96 +5 004.80 %

PUSINGAN 116

Pendaftaran
5 Jul 2021 - 2 Aug 2021 (EET)
Masa
2 Aug 2021 - 28 Aug 2021 (EET)
Lihat hasil pusingan
Pemenang Ekuiti keuntungan
Tempat pertama Valent_Rossi +$115 674.57 +11 467.46 %
Juara kedua Bianca01 +$90 087.80 +8 908.78 %
Tempat ketiga Marwah +$62 217.86 +6 121.79 %
Tempat keempat El_Chak +$46 470.89 +4 547.09 %
Tempat kelima nicolasdiaz +$42 322.50 +4 132.25 %

PUSINGAN 115

Pendaftaran
7 Jun 2021 - 5 Jul 2021 (EET)
Masa
5 Jul 2021 - 31 Jul 2021 (EET)
Lihat hasil pusingan
Pemenang Ekuiti keuntungan
Tempat pertama Dedepri +$239 248.40 +23 824.84 %
Juara kedua MAHABUBUL +$187 702.61 +18 670.26 %
Tempat ketiga miloud22 +$91 206.33 +9 020.63 %
Tempat keempat Sar88 +$73 485.00 +7 248.50 %
Tempat kelima hakim5385 +$66 728.95 +6 572.90 %

PUSINGAN 114

Pendaftaran
10 May 2021 - 7 Jun 2021 (EET)
Masa
7 Jun 2021 - 3 Jul 2021 (EET)
Lihat hasil pusingan
Pemenang Ekuiti keuntungan
Tempat pertama nicolasdiaz +$211 520.39 +21 052.04 %
Juara kedua YanyanEm +$205 763.56 +20 476.36 %
Tempat ketiga Mootee +$197 115.34 +19 611.53 %
Tempat keempat kvngxolad +$192 686.30 +19 168.63 %
Tempat kelima santofimioC +$129 804.25 +12 880.43 %

PUSINGAN 113

Pendaftaran
12 Apr 2021 - 10 May 2021 (EET)
Masa
10 May 2021 - 5 Jun 2021 (EET)
Lihat hasil pusingan
Pemenang Ekuiti keuntungan
Tempat pertama nicolasdiaz +$694 481.87 +69 348.19 %
Juara kedua 5yab +$524 947.80 +52 394.78 %
Tempat ketiga akuahmad +$488 672.55 +48 767.26 %
Tempat keempat MrFibs +$445 551.40 +44 455.14 %
Tempat kelima herufonk77 +$369 790.45 +36 879.05 %

PUSINGAN 112

Pendaftaran
15 Mar 2021 - 12 Apr 2021 (EET)
Masa
12 Apr 2021 - 8 May 2021 (EET)
Lihat hasil pusingan
Pemenang Ekuiti keuntungan
Tempat pertama LaMorena +$488 014.77 +48 701.48 %
Juara kedua FRENS +$197 660.33 +19 666.03 %
Tempat ketiga eswararao +$196 952.51 +19 595.25 %
Tempat keempat Sanjay05 +$103 469.76 +10 246.98 %
Tempat kelima akuahmad +$81 867.23 +8 086.72 %

PUSINGAN 111

Pendaftaran
15 Feb 2021 - 15 Mar 2021 (EET)
Masa
15 Mar 2021 - 10 Apr 2021 (EET)
Lihat hasil pusingan
Pemenang Ekuiti keuntungan
Tempat pertama Ujung_Pandang +$89 651.70 +8 865.17 %
Juara kedua Luclucky +$77 272.02 +7 627.20 %
Tempat ketiga Jokotarub +$65 768.82 +6 476.88 %
Tempat keempat Ijonk81 +$52 520.92 +5 152.09 %
Tempat kelima shanid +$48 453.79 +4 745.38 %

PUSINGAN 110

Pendaftaran
18 Jan 2021 - 15 Feb 2021 (EET)
Masa
15 Feb 2021 - 13 Mar 2021 (EET)
Lihat hasil pusingan
Pemenang Ekuiti keuntungan
Tempat pertama r605 +$176 715.96 +17 571.60 %
Juara kedua miloud22 +$166 328.41 +16 532.84 %
Tempat ketiga Dindaku +$140 119.89 +13 911.99 %
Tempat keempat ErylljB +$55 755.25 +5 475.53 %
Tempat kelima joni123 +$40 519.44 +3 951.94 %

PUSINGAN 109

Pendaftaran
21 Dec 2020 - 18 Jan 2021 (EET)
Masa
18 Jan 2021 - 13 Feb 2021 (EET)
Lihat hasil pusingan
Pemenang Ekuiti keuntungan
Tempat pertama Sindhino1 +$450 364.17 +44 936.42 %
Juara kedua Kkbaloch12 +$234 544.59 +23 354.46 %
Tempat ketiga Geta_Sri +$228 228.25 +22 722.83 %
Tempat keempat acun413 +$126 039.13 +12 503.91 %
Tempat kelima MAON78 +$39 375.21 +3 837.52 %

PUSINGAN 108

Pendaftaran
23 Nov 2020 - 21 Dec 2020 (EET)
Masa
21 Dec 2020 - 16 Jan 2021 (EET)
Lihat hasil pusingan
Pemenang Ekuiti keuntungan
Tempat pertama jafri_5 +$315 545.61 +31 454.56 %
Juara kedua yusuf111 +$84 586.20 +8 358.62 %
Tempat ketiga DanielIsya +$41 008.74 +4 000.87 %
Tempat keempat b4nyu +$27 141.87 +2 614.19 %
Tempat kelima Coq-keria84 +$26 783.41 +2 578.34 %

PUSINGAN 107

Pendaftaran
26 Oct 2020 - 23 Nov 2020 (EET)
Masa
23 Nov 2020 - 19 Dec 2020 (EET)
Lihat hasil pusingan
Pemenang Ekuiti keuntungan
Tempat pertama UkaUka +$214 640.20 +21 364.02 %
Juara kedua Orlando2020 +$175 628.05 +17 462.81 %
Tempat ketiga khaaaaan +$93 153.05 +9 215.31 %
Tempat keempat Markichi +$72 525.50 +7 152.55 %
Tempat kelima Chudex1 +$20 907.83 +1 990.78 %

PUSINGAN 106

Pendaftaran
28 Sep 2020 - 26 Oct 2020 (EET)
Masa
26 Oct 2020 - 21 Nov 2020 (EET)
Lihat hasil pusingan
Pemenang Ekuiti keuntungan
Tempat pertama Sidking07 +$305 875.18 +30 487.52 %
Juara kedua Eny001 +$150 373.60 +14 937.36 %
Tempat ketiga Orlando2020 +$102 868.86 +10 186.89 %
Tempat keempat Desmel +$86 059.60 +8 505.96 %
Tempat kelima Lawas +$49 473.26 +4 847.33 %

PUSINGAN 105

Pendaftaran
31 Aug 2020 - 28 Sep 2020 (EET)
Masa
28 Sep 2020 - 24 Oct 2020 (EET)
Lihat hasil pusingan
Pemenang Ekuiti keuntungan
Tempat pertama Alan22 +$1 721 329.60 +172 032.96 %
Juara kedua Bango +$165 490.20 +16 449.02 %
Tempat ketiga Mario_gr1 +$114 530.50 +11 353.05 %
Tempat keempat SirRelease +$94 073.67 +9 307.37 %
Tempat kelima BrandaForex +$91 979.44 +9 097.94 %

PUSINGAN 104

Pendaftaran
3 Aug 2020 - 31 Aug 2020 (EET)
Masa
