Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0490 | 1.0491 | 0.9 | 17:14:56 | |
GBPUSD | 1.2697 | 1.2698 | 1.3 | 17:14:56 | |
USDJPY | 153.82 | 153.84 | 2.3 | 17:14:56 | |
USDCHF | 0.8929 | 0.8931 | 1.3 | 17:14:56 | |
AUDUSD | 0.6317 | 0.6319 | 1.5 | 17:14:56 | |
NZDUSD | 0.5728 | 0.5730 | 1.9 | 17:14:56 | |
USDCAD | 1.4312 | 1.4314 | 1.9 | 17:14:56 | |
EURGBP | 0.8261 | 0.8263 | 1.7 | 17:14:56 | |
EURJPY | 161.36 | 161.38 | 2.0 | 17:14:56 | |
EURCHF | 0.9367 | 0.9369 | 2.2 | 17:14:56 | |
EURAUD | 1.6603 | 1.6606 | 2.4 | 17:14:56 | |
EURNZD | 1.8310 | 1.8314 | 3.7 | 17:14:56 | |
EURCAD | 1.5013 | 1.5015 | 2.4 | 17:14:56 | |
GBPJPY | 195.31 | 195.33 | 2.3 | 17:14:56 | |
GBPCHF | 1.1338 | 1.1340 | 1.8 | 17:14:56 | |
GBPAUD | 2.0097 | 2.0100 | 2.6 | 17:14:56 | |
GBPNZD | 2.2164 | 2.2167 | 2.9 | 17:14:56 | |
GBPCAD | 1.8172 | 1.8174 | 2.1 | 17:14:56 | |
CHFJPY | 172.24 | 172.27 | 2.5 | 17:14:56 | |
AUDJPY | 97.17 | 97.19 | 2.1 | 17:14:56 | |
AUDCHF | 0.5641 | 0.5643 | 1.5 | 17:14:56 | |
AUDNZD | 1.1027 | 1.1030 | 2.6 | 17:14:56 | |
AUDCAD | 0.9041 | 0.9044 | 2.7 | 17:14:56 | |
NZDJPY | 88.11 | 88.13 | 2.1 | 17:14:56 | |
NZDCHF | 0.5115 | 0.5117 | 1.6 | 17:14:56 | |
NZDCAD | 0.8197 | 0.8201 | 4.1 | 17:14:56 | |
CADJPY | 107.46 | 107.49 | 2.6 | 17:14:56 | |
CADCHF | 0.6239 | 0.6240 | 1.5 | 17:14:56 | |
XAGUSD | 30.20 | 30.23 | 3.1 | 17:14:56 | |
XAUUSD | 2,636.5 | 2,636.8 | 2.9 | 17:14:56 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 17:14:56 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 17:14:56 | |
XTIUSD.Daily | 70.3 | 70.4 | 1.0 | 17:14:56 | |
AUS200 | 8,337 | 8,342 | 5.3 | 17:14:56 | |
UK100 | 8,215 | 8,218 | 3.2 | 17:14:56 | |
FRA40 | 7,403 | 7,407 | 4.3 | 17:14:56 | |
GER40 | 20,322 | 20,326 | 3.9 | 17:14:56 | |
ESP35 | 11,654 | 11,672 | 18.9 | 17:14:56 | |
EUSTX50 | 4,977 | 4,981 | 3.9 | 17:14:56 | |
US30 | 43,755 | 43,761 | 5.3 | 17:14:56 | |
NAS100 | 22,092 | 22,095 | 3.2 | 17:14:56 | |
NVDA.Daily | 135.0 | 135.2 | 1.7 | 17:14:56 | |
TSLA.Daily | 473.4 | 473.7 | 3.4 | 17:14:56 | |
US30.Daily | 43,756 | 43,761 | 5.1 | 17:14:56 | |
BCHUSD.Daily | 513 | 516 | 0.2 | 17:14:56 | |
LTCUSD.Daily | 116.1 | 116.5 | 3.5 | 17:14:56 | |
NAS100.Daily | 22,092 | 22,095 | 2.8 | 17:14:56 | |
SOLUSD.Daily | 216.6 | 216.9 | 2.6 | 17:14:56 | |
SPX500.Daily | 6,082 | 6,083 | 1.5 | 17:14:56 | |
XBRUSD.Daily | 73.5 | 73.6 | 0.8 | 17:14:56 | |
SPX500 | 6,082 | 6,084 | 1.7 | 17:14:56 | |
BTCUSD.Daily | 104,077 | 104,097 | 2.0 | 17:14:56 | |
ETHUSD.Daily | 3,847 | 3,849 | 1.5 | 17:14:56 | |
XRPUSD.Daily | 2.4678 | 2.4709 | 31.3 | 17:14:56 | |
ADAUSD | 1.016 | 1.019 | 3.3 | 17:14:56 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:14:56 | |
BCHUSD | 513 | 516 | 0.2 | 17:14:56 | |
BNBUSD | 711.2 | 712.5 | 12.7 | 17:14:56 | |
BTCUSD | 104,076 | 104,098 | 2.2 | 17:14:56 | |
DOTUSD | 8.14 | 8.20 | 6.1 | 17:14:56 | |
ETCUSD | 31.36 | 31.43 | 6.6 | 17:14:56 | |
ETHUSD | 3,847 | 3,849 | 1.7 | 17:14:56 | |
EURMXN | 21.093 | 21.098 | 4.5 | 17:14:56 | |
EURZAR | 18.9748 | 18.9819 | 70.7 | 17:14:56 | |
FILUSD | 5.98 | 6.12 | 14.0 | 17:14:56 | |
FTMUSD | 1.190 | 1.199 | 9.1 | 17:14:56 | |
FTTUSD | 2.71 | 2.81 | 10.0 | 17:14:56 | |
GBPMXN | 25.530 | 25.539 | 9.1 | 17:14:56 | |
GBPZAR | 22.9667 | 22.9757 | 90.0 | 17:14:56 | |
GRTUSD | 0.248 | 0.250 | 2.7 | 17:14:56 | |
ICPUSD | 11.77 | 11.94 | 16.3 | 17:14:56 | |
JPN225 | 39,395 | 39,425 | 3.0 | 17:14:56 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 17:14:56 | |
LTCUSD | 116.1 | 116.5 | 3.8 | 17:14:56 | |
SOLUSD | 216.6 | 216.9 | 2.9 | 17:14:56 | |
TRXUSD | 0.2720 | 0.2723 | 2.7 | 17:14:56 | |
UNIUSD | 15.62 | 15.67 | 5.4 | 17:14:56 | |
USDMXN | 20.108 | 20.113 | 4.5 | 17:14:56 | |
USDZAR | 18.0877 | 18.0948 | 71.5 | 17:14:56 | |
XNGUSD | 3.14 | 3.17 | 3.7 | 17:14:56 | |
XRPUSD | 2.4697 | 2.4724 | 27.8 | 17:14:56 | |
ZARJPY | 8.49 | 8.52 | 2.5 | 17:14:56 | |
ZECUSD | 53.6 | 54.0 | 3.7 | 17:14:56 | |
AAVEUSD | 365.7 | 366.4 | 7.0 | 17:14:56 | |
ALGOUSD | 0.392 | 0.399 | 6.4 | 17:14:56 | |
ATOMUSD | 8.36 | 8.45 | 9.1 | 17:14:56 | |
AVAXUSD | 45.94 | 46.15 | 20.7 | 17:14:56 | |
DASHUSD | 41.8 | 42.0 | 2.4 | 17:14:56 | |
DOGEUSD | 0.3828 | 0.3833 | 5.1 | 17:14:56 | |
IOTAUSD | 0.350 | 0.353 | 3.0 | 17:14:56 | |
LINKUSD | 26.86 | 26.94 | 8.0 | 17:14:56 | |
MANAUSD | 0.555 | 0.571 | 15.9 | 17:14:56 | |
NEARUSD | 6.12 | 6.22 | 10.6 | 17:14:56 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).