Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0487 | 1.0488 | 0.9 | 14:57:39 | |
GBPUSD | 1.2705 | 1.2706 | 1.3 | 14:57:39 | |
USDJPY | 153.81 | 153.84 | 2.3 | 14:57:39 | |
USDCHF | 0.8945 | 0.8946 | 1.4 | 14:57:39 | |
AUDUSD | 0.6318 | 0.6320 | 1.5 | 14:57:39 | |
NZDUSD | 0.5730 | 0.5732 | 1.9 | 14:57:39 | |
USDCAD | 1.4316 | 1.4318 | 1.9 | 14:57:39 | |
EURGBP | 0.8254 | 0.8255 | 1.7 | 14:57:39 | |
EURJPY | 161.31 | 161.33 | 2.0 | 14:57:39 | |
EURCHF | 0.9380 | 0.9382 | 2.1 | 14:57:39 | |
EURAUD | 1.6596 | 1.6599 | 2.4 | 14:57:39 | |
EURNZD | 1.8298 | 1.8301 | 3.0 | 14:57:39 | |
EURCAD | 1.5013 | 1.5015 | 2.2 | 14:57:39 | |
GBPJPY | 195.43 | 195.45 | 2.3 | 14:57:39 | |
GBPCHF | 1.1365 | 1.1366 | 1.9 | 14:57:39 | |
GBPAUD | 2.0106 | 2.0109 | 2.5 | 14:57:39 | |
GBPNZD | 2.2169 | 2.2172 | 2.8 | 14:57:39 | |
GBPCAD | 1.8188 | 1.8190 | 2.2 | 14:57:39 | |
CHFJPY | 171.95 | 171.97 | 2.5 | 14:57:39 | |
AUDJPY | 97.19 | 97.21 | 2.1 | 14:57:39 | |
AUDCHF | 0.5652 | 0.5653 | 1.5 | 14:57:39 | |
AUDNZD | 1.1025 | 1.1027 | 2.4 | 14:57:39 | |
AUDCAD | 0.9045 | 0.9047 | 2.7 | 14:57:39 | |
NZDJPY | 88.14 | 88.16 | 2.0 | 14:57:39 | |
NZDCHF | 0.5126 | 0.5127 | 1.6 | 14:57:39 | |
NZDCAD | 0.8203 | 0.8206 | 2.7 | 14:57:39 | |
CADJPY | 107.44 | 107.46 | 2.4 | 14:57:39 | |
CADCHF | 0.6248 | 0.6249 | 1.5 | 14:57:39 | |
XAGUSD | 30.34 | 30.37 | 3.2 | 14:57:39 | |
XAUUSD | 2,643.7 | 2,644.0 | 3.0 | 14:57:39 | |
AUS200 | 8,345 | 8,350 | 5.3 | 14:57:39 | |
GER40 | 20,325 | 20,329 | 3.9 | 14:57:39 | |
NAS100 | 22,163 | 22,166 | 3.2 | 14:57:39 | |
US30 | 43,785 | 43,791 | 5.3 | 14:57:39 | |
ADAUSD | 1.030 | 1.034 | 3.3 | 14:57:39 | |
APTUSD | 12.680 | 12.790 | 109.4 | 14:57:39 | |
ARBUSD | 0.921 | 0.927 | 6.1 | 14:57:39 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 14:57:39 | |
BCHUSD | 521.0 | 523.4 | 24.4 | 14:57:39 | |
BNBUSD | 715.8 | 717.0 | 12.6 | 14:57:39 | |
BTCUSD | 104,926 | 104,948 | 2.2 | 14:57:39 | |
DOTUSD | 8.16 | 8.22 | 6.1 | 14:57:39 | |
ETCUSD | 31.49 | 31.56 | 6.8 | 14:57:39 | |
ETHUSD | 3,860 | 3,862 | 1.7 | 14:57:39 | |
EURMXN | 21.132 | 21.136 | 4.9 | 14:57:39 | |
EURZAR | 18.9441 | 18.9511 | 70.0 | 14:57:39 | |
FETUSD | 1.561 | 1.574 | 12.9 | 14:57:39 | |
FILUSD | 5.99 | 6.13 | 14.0 | 14:57:39 | |
FTMUSD | 1.279 | 1.288 | 8.7 | 14:57:39 | |
GBPMXN | 25.598 | 25.609 | 11.0 | 14:57:39 | |
GBPZAR | 22.9500 | 22.9590 | 90.0 | 14:57:39 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 14:57:39 | |
ICPUSD | 11.80 | 11.97 | 16.4 | 14:57:39 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 14:57:39 | |
LTCUSD | 117.1 | 117.5 | 3.8 | 14:57:39 | |
SOLUSD | 216.4 | 216.7 | 2.9 | 14:57:39 | |
SUIUSD | 4.507 | 4.518 | 11.1 | 14:57:39 | |
TRXUSD | 0.2710 | 0.2713 | 2.7 | 14:57:39 | |
UNIUSD | 15.87 | 15.92 | 5.4 | 14:57:39 | |
USDMXN | 20.150 | 20.155 | 4.9 | 14:57:39 | |
USDZAR | 18.0631 | 18.0704 | 73.5 | 14:57:39 | |
XBRUSD | 73.5 | 73.6 | 0.8 | 14:57:39 | |
XNGUSD | 3.11 | 3.15 | 3.8 | 14:57:39 | |
XRPUSD | 2.5406 | 2.5433 | 27.8 | 14:57:39 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 14:57:39 | |
ZARJPY | 8.50 | 8.53 | 2.4 | 14:57:39 | |
ZECUSD | 54.0 | 54.4 | 3.5 | 14:57:39 | |
AAVEUSD | 372.4 | 373.1 | 7.0 | 14:57:39 | |
ALGOUSD | 0.397 | 0.403 | 6.4 | 14:57:39 | |
ATOMUSD | 8.42 | 8.51 | 9.1 | 14:57:39 | |
AVAXUSD | 46.30 | 46.51 | 20.7 | 14:57:39 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 14:57:39 | |
DOGEUSD | 0.3842 | 0.3847 | 5.1 | 14:57:39 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 14:57:39 | |
LINKUSD | 27.08 | 27.16 | 8.0 | 14:57:39 | |
MANAUSD | 0.552 | 0.568 | 15.7 | 14:57:39 | |
NEARUSD | 6.14 | 6.24 | 10.5 | 14:57:39 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).