Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0485 | 1.0485 | 0.9 | 15:26:12 | |
GBPUSD | 1.2703 | 1.2704 | 1.3 | 15:26:12 | |
USDJPY | 153.87 | 153.90 | 2.3 | 15:26:12 | |
USDCHF | 0.8937 | 0.8938 | 1.4 | 15:26:12 | |
AUDUSD | 0.6322 | 0.6323 | 1.5 | 15:26:12 | |
NZDUSD | 0.5733 | 0.5735 | 1.9 | 15:26:12 | |
USDCAD | 1.4312 | 1.4314 | 1.9 | 15:26:12 | |
EURGBP | 0.8253 | 0.8254 | 1.7 | 15:26:12 | |
EURJPY | 161.34 | 161.35 | 1.9 | 15:26:12 | |
EURCHF | 0.9370 | 0.9372 | 2.2 | 15:26:12 | |
EURAUD | 1.6583 | 1.6585 | 2.3 | 15:26:12 | |
EURNZD | 1.8285 | 1.8288 | 3.6 | 15:26:12 | |
EURCAD | 1.5005 | 1.5008 | 2.3 | 15:26:12 | |
GBPJPY | 195.47 | 195.50 | 2.2 | 15:26:12 | |
GBPCHF | 1.1352 | 1.1354 | 2.0 | 15:26:12 | |
GBPAUD | 2.0092 | 2.0094 | 2.6 | 15:26:12 | |
GBPNZD | 2.2154 | 2.2157 | 2.9 | 15:26:12 | |
GBPCAD | 1.8181 | 1.8183 | 2.2 | 15:26:12 | |
CHFJPY | 172.17 | 172.19 | 2.5 | 15:26:12 | |
AUDJPY | 97.28 | 97.30 | 1.9 | 15:26:12 | |
AUDCHF | 0.5650 | 0.5651 | 1.5 | 15:26:12 | |
AUDNZD | 1.1025 | 1.1028 | 2.4 | 15:26:12 | |
AUDCAD | 0.9047 | 0.9050 | 2.7 | 15:26:12 | |
NZDJPY | 88.22 | 88.24 | 2.0 | 15:26:12 | |
NZDCHF | 0.5124 | 0.5125 | 1.6 | 15:26:12 | |
NZDCAD | 0.8205 | 0.8208 | 3.1 | 15:26:12 | |
CADJPY | 107.50 | 107.53 | 2.6 | 15:26:12 | |
CADCHF | 0.6244 | 0.6245 | 1.5 | 15:26:12 | |
XAGUSD | 30.36 | 30.38 | 2.7 | 15:26:12 | |
XAUUSD | 2,647.2 | 2,647.5 | 3.0 | 15:26:12 | |
XBRUSD | 73.4 | 73.5 | 0.8 | 15:26:12 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.7 | 15:26:12 | |
XTIUSD | 70.2 | 70.3 | 1.1 | 15:26:12 | |
XTIUSD.Daily | 70.2 | 70.3 | 1.0 | 15:26:12 | |
AUS200 | 8,339 | 8,344 | 5.3 | 15:26:12 | |
UK100 | 8,206 | 8,209 | 3.0 | 15:26:12 | |
FRA40 | 7,379 | 7,383 | 4.3 | 15:26:12 | |
GER40 | 20,303 | 20,307 | 3.9 | 15:26:12 | |
GER40.Daily | 20,304 | 20,307 | 3.7 | 15:26:12 | |
ESP35 | 11,612 | 11,631 | 19.9 | 15:26:12 | |
EUSTX50 | 4,963 | 4,967 | 3.9 | 15:26:12 | |
US30 | 43,807 | 43,813 | 5.3 | 15:26:12 | |
US30.Daily | 43,808 | 43,813 | 5.1 | 15:26:12 | |
ADS.XE | 241.43 | 241.67 | 24.0 | 15:26:12 | |
AI.EPA | 158.4 | 158.6 | 2.1 | 15:26:12 | |
ALV.XE | 298.0 | 298.3 | 2.2 | 15:26:12 | |
BEI.XE | 123.06 | 123.29 | 23.6 | 15:26:12 | |
BMW.XE | 78.45 | 78.65 | 20.6 | 15:26:12 | |
ITX.BM | 50.29 | 50.51 | 22.6 | 15:26:12 | |
MBG.XE | 53.9 | 54.2 | 2.1 | 15:26:12 | |
MC.EPA | 632.4 | 632.5 | 1.6 | 15:26:12 | |
MRK.XE | 139.896 | 140.054 | 157.5 | 15:26:12 | |
NAS100 | 22,149 | 22,152 | 3.2 | 15:26:12 | |
OR.EPA | 342.2 | 342.4 | 2.0 | 15:26:12 | |
SAN.BM | 4.420 | 4.606 | 186.2 | 15:26:12 | |
SIE.XE | 194.35 | 194.57 | 22.6 | 15:26:12 | |
VNA.XE | 29.65 | 29.84 | 19.6 | 15:26:12 | |
AIR.EPA | 158.9 | 159.1 | 2.1 | 15:26:12 | |
AZN.LSE | 103.4 | 103.6 | 1.8 | 15:26:12 | |
BBVA.BM | 9.455 | 9.643 | 187.2 | 15:26:12 | |
BNP.EPA | 58.54 | 58.74 | 20.6 | 15:26:12 | |
CABK.BM | 5.057 | 5.245 | 187.2 | 15:26:12 | |
DTE.FWB | 29.5 | 29.7 | 2.0 | 15:26:12 | |
DTG.FWB | 37.4 | 37.6 | 2.2 | 15:26:12 | |
ENI.MIL | 12.82 | 13.01 | 19.0 | 15:26:12 | |
ISP.MIL | 3.790 | 3.977 | 186.2 | 15:26:12 | |
RMS.EPA | 2,303.38 | 2,303.62 | 24.0 | 15:26:12 | |
TTE.EPA | 51.9 | 52.1 | 2.1 | 15:26:12 | |
UCG.MIL | 38.59 | 38.78 | 19.1 | 15:26:12 | |
VOD.LSE | 0.592 | 0.749 | 157.7 | 15:26:12 | |
VOW3.XE | 87.41 | 87.63 | 22.0 | 15:26:12 | |
ASML.EAS | 715.36 | 715.54 | 17.5 | 15:26:12 | |
BARC.LSE | 2.587 | 2.745 | 158.0 | 15:26:12 | |
BATS.LSE | 29.28 | 29.45 | 16.8 | 15:26:12 | |
BAYN.FWB | 19.0 | 19.2 | 2.0 | 15:26:12 | |
ENEL.MIL | 6.788 | 6.975 | 186.2 | 15:26:12 | |
HEIA.EAS | 69.78 | 69.94 | 15.8 | 15:26:12 | |
HSBA.LSE | 7.576 | 7.736 | 159.5 | 15:26:12 | |
LSEG.LSE | 114.9 | 115.1 | 2.1 | 15:26:12 | |
RACE.MIL | 415.3 | 415.6 | 3.0 | 15:26:12 | |
SHEL.LSE | 24.2 | 24.4 | 1.7 | 15:26:12 | |
STLA.MIL | 12.64 | 12.83 | 19.0 | 15:26:12 | |
ULVR.LSE | 46.14 | 46.31 | 16.8 | 15:26:12 | |
NESTE.OMXH | 11.9 | 12.1 | 2.0 | 15:26:12 | |
NOKIA.OMXH | 4.196 | 4.383 | 186.7 | 15:26:12 | |
NAS100.Daily | 22,149 | 22,152 | 2.8 | 15:26:12 | |
SPX500 | 6,095 | 6,096 | 1.7 | 15:26:12 | |
SPX500.Daily | 6,095 | 6,096 | 1.5 | 15:26:12 | |
ADAUSD | 1.030 | 1.034 | 3.3 | 15:26:12 | |
APTUSD | 12.640 | 12.750 | 109.4 | 15:26:12 | |
ARBUSD | 0.927 | 0.933 | 6.1 | 15:26:12 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 15:26:12 | |
BCHUSD | 522.4 | 524.9 | 24.4 | 15:26:12 | |
BNBUSD | 716.9 | 718.1 | 12.6 | 15:26:12 | |
BTCUSD | 105,108 | 105,130 | 2.2 | 15:26:12 | |
DOTUSD | 8.20 | 8.26 | 6.1 | 15:26:12 | |
ETCUSD | 31.59 | 31.66 | 6.6 | 15:26:12 | |
ETHUSD | 3,871 | 3,873 | 1.8 | 15:26:12 | |
EURMXN | 21.131 | 21.137 | 6.0 | 15:26:12 | |
EURZAR | 18.9495 | 18.9565 | 70.0 | 15:26:12 | |
FETUSD | 1.569 | 1.582 | 12.9 | 15:26:12 | |
FILUSD | 6.01 | 6.15 | 14.0 | 15:26:12 | |
FTMUSD | 1.288 | 1.296 | 8.8 | 15:26:12 | |
GBPMXN | 25.600 | 25.611 | 11.3 | 15:26:12 | |
GBPZAR | 22.9585 | 22.9675 | 90.0 | 15:26:12 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 15:26:12 | |
ICPUSD | 11.84 | 12.00 | 16.4 | 15:26:12 | |
JPN225 | 39,412 | 39,443 | 3.1 | 15:26:12 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 15:26:12 | |
LTCUSD | 117.3 | 117.7 | 3.8 | 15:26:12 | |
SOLUSD | 217.1 | 217.4 | 2.9 | 15:26:12 | |
SUIUSD | 4.520 | 4.531 | 11.1 | 15:26:12 | |
TRXUSD | 0.2718 | 0.2721 | 2.7 | 15:26:12 | |
UNIUSD | 15.82 | 15.87 | 5.4 | 15:26:12 | |
USDMXN | 20.155 | 20.158 | 3.0 | 15:26:12 | |
USDZAR | 18.0737 | 18.0802 | 65.0 | 15:26:12 | |
XNGUSD | 3.15 | 3.18 | 3.6 | 15:26:12 | |
XRPUSD | 2.5371 | 2.5398 | 27.8 | 15:26:12 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 15:26:12 | |
ZECUSD | 54.3 | 54.7 | 3.7 | 15:26:12 | |
AAVEUSD | 371.8 | 372.5 | 7.0 | 15:26:12 | |
ALGOUSD | 0.397 | 0.404 | 6.4 | 15:26:12 | |
ATOMUSD | 8.46 | 8.55 | 9.1 | 15:26:12 | |
AVAXUSD | 46.49 | 46.70 | 20.7 | 15:26:12 | |
DASHUSD | 42.2 | 42.5 | 2.4 | 15:26:12 | |
DOGEUSD | 0.3848 | 0.3853 | 5.1 | 15:26:12 | |
IOTAUSD | 0.353 | 0.356 | 3.0 | 15:26:12 | |
LINKUSD | 27.01 | 27.09 | 8.0 | 15:26:12 | |
MANAUSD | 0.557 | 0.572 | 15.7 | 15:26:12 | |
NEARUSD | 6.17 | 6.27 | 10.3 | 15:26:12 | |
BCHUSD.Daily | 522.5 | 524.8 | 22.4 | 15:26:12 | |
BTCUSD.Daily | 105,109.4 | 105,129.4 | 200.0 | 15:26:12 | |
ETHUSD.Daily | 3,871.2 | 3,872.8 | 16.0 | 15:26:12 | |
JPN225.Daily | 39,416 | 39,439 | 2.3 | 15:26:12 | |
LTCUSD.Daily | 117.4 | 117.7 | 3.5 | 15:26:12 | |
SOLUSD.Daily | 217.1 | 217.4 | 2.6 | 15:26:12 | |
XRPUSD.Daily | 2.5347 | 2.5373 | 26.2 | 15:26:12 | |
LINKUSD.Daily | 27.01 | 27.08 | 7.3 | 15:26:12 | |
HK.SGX | - | - | - | - | |
JD.NAS | - | - | - | - | |
LI.NAS | - | - | - | - | |
OL.TSE | - | - | - | - | |
T.NYSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
V.NYSE | - | - | - | - | |
AMD.NAS | - | - | - | - | |
BA.NYSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
BX.NYSE | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
GE.NYSE | - | - | - | - | |
GS.NYSE | - | - | - | - | |
HD.NYSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
HON.NAS | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
KO.NYSE | - | - | - | - | |
MA.NYSE | - | - | - | - | |
MS.NYSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
PEP.NAS | - | - | - | - | |
PG.NYSE | - | - | - | - | |
PM.NYSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
TXN.NAS | - | - | - | - | |
VZ.NYSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
ABNB.NAS | - | - | - | - | |
ABT.NYSE | - | - | - | - | |
ACN.NYSE | - | - | - | - | |
ADBE.NAS | - | - | - | - | |
AMZN.NAS | - | - | - | - | |
AVGO.NAS | - | - | - | - | |
AXP.NYSE | - | - | - | - | |
BAC.NYSE | - | - | - | - | |
BKNG.NAS | - | - | - | - | |
BLK.NYSE | - | - | - | - | |
BMY.NYSE | - | - | - | - | |
CAT.NYSE | - | - | - | - | |
COP.NYSE | - | - | - | - | |
COST.NAS | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
CRM.NYSE | - | - | - | - | |
CSCO.NAS | - | - | - | - | |
CVS.NYSE | - | - | - | - | |
CVX.NYSE | - | - | - | - | |
DAII.TSE | - | - | - | - | |
DHR.NYSE | - | - | - | - | |
DIS.NYSE | - | - | - | - | |
HMC.NYSE | - | - | - | - | |
IBM.NYSE | - | - | - | - | |
INTC.NAS | - | - | - | - | |
INTU.NAS | - | - | - | - | |
ISRG.NAS | - | - | - | - | |
JNJ.NYSE | - | - | - | - | |
JPM.NYSE | - | - | - | - | |
LIN.NYSE | - | - | - | - | |
LLY.NYSE | - | - | - | - | |
LMT.NYSE | - | - | - | - | |
MCD.NYSE | - | - | - | - | |
MDLZ.NAS | - | - | - | - | |
META.NAS | - | - | - | - | |
MMM.NYSE | - | - | - | - | |
MRK.NYSE | - | - | - | - | |
MSFT.NAS | - | - | - | - | |
NEE.NYSE | - | - | - | - | |
NFLX.NAS | - | - | - | - | |
NKE.NYSE | - | - | - | - | |
NOW.NYSE | - | - | - | - | |
NVDA.NAS | - | - | - | - | |
PFE.NYSE | - | - | - | - | |
PYPL.NAS | - | - | - | - | |
QCOM.NAS | - | - | - | - | |
RTX.NYSE | - | - | - | - | |
SAP.NYSE | - | - | - | - | |
SBUX.NAS | - | - | - | - | |
TMO.NYSE | - | - | - | - | |
TMUS.NAS | - | - | - | - | |
TSLA.NAS | - | - | - | - | |
UNH.NYSE | - | - | - | - | |
UNP.NYSE | - | - | - | - | |
UPS.NYSE | - | - | - | - | |
WFC.NYSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
WMT.NYSE | - | - | - | - | |
XOM.NYSE | - | - | - | - | |
ABBV.NYSE | - | - | - | - | |
AMD.Daily | - | - | - | - | |
BABA.NYSE | - | - | - | - | |
CMCSA.NAS | - | - | - | - | |
GOOGL.NAS | - | - | - | - | |
MMM.Daily | - | - | - | - | |
ORCL.NYSE | - | - | - | - | |
SHOP.NYSE | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
SONY.NYSE | - | - | - | - | |
TCEHY.OTC | - | - | - | - | |
AMZN.Daily | - | - | - | - | |
BABA.Daily | - | - | - | - | |
META.Daily | - | - | - | - | |
MSFT.Daily | - | - | - | - | |
NFLX.Daily | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
SHOP.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
VOLVA.SOMX | - | - | - | - | |
GOOGL.Daily | - | - | - | - | |
AAPL.NAS | - | - | - | - | |
AAPL.Daily | - | - | - | - |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).