Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0474 | 1.0475 | 0.9 | 18:14:26 | |
GBPUSD | 1.2685 | 1.2687 | 1.3 | 18:14:26 | |
USDJPY | 154.04 | 154.07 | 2.3 | 18:14:26 | |
USDCHF | 0.8931 | 0.8932 | 1.4 | 18:14:26 | |
AUDUSD | 0.6303 | 0.6304 | 1.5 | 18:14:26 | |
NZDUSD | 0.5718 | 0.5720 | 1.9 | 18:14:26 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 18:14:26 | |
EURGBP | 0.8256 | 0.8258 | 1.7 | 18:14:26 | |
EURJPY | 161.35 | 161.37 | 2.0 | 18:14:26 | |
EURCHF | 0.9354 | 0.9356 | 2.1 | 18:14:26 | |
EURAUD | 1.6615 | 1.6618 | 2.4 | 18:14:26 | |
EURNZD | 1.8314 | 1.8317 | 3.0 | 18:14:26 | |
EURCAD | 1.5001 | 1.5004 | 2.3 | 18:14:26 | |
GBPJPY | 195.42 | 195.44 | 2.3 | 18:14:26 | |
GBPCHF | 1.1330 | 1.1332 | 1.7 | 18:14:26 | |
GBPAUD | 2.0124 | 2.0126 | 2.6 | 18:14:26 | |
GBPNZD | 2.2181 | 2.2183 | 2.8 | 18:14:26 | |
GBPCAD | 1.8169 | 1.8171 | 2.1 | 18:14:26 | |
CHFJPY | 172.47 | 172.50 | 2.5 | 18:14:26 | |
AUDJPY | 97.10 | 97.12 | 2.1 | 18:14:26 | |
AUDCHF | 0.5630 | 0.5631 | 1.5 | 18:14:26 | |
AUDNZD | 1.1021 | 1.1024 | 2.3 | 18:14:26 | |
AUDCAD | 0.9027 | 0.9030 | 2.7 | 18:14:26 | |
NZDJPY | 88.09 | 88.11 | 2.0 | 18:14:26 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:14:26 | |
NZDCAD | 0.8190 | 0.8193 | 2.7 | 18:14:26 | |
CADJPY | 107.54 | 107.57 | 2.6 | 18:14:26 | |
CADCHF | 0.6235 | 0.6237 | 1.5 | 18:14:26 | |
XAGUSD | 30.21 | 30.24 | 3.2 | 18:14:26 | |
XAUUSD | 2,638.8 | 2,639.1 | 3.0 | 18:14:26 | |
AUS200 | 8,334 | 8,339 | 5.3 | 18:14:26 | |
GER40 | 20,277 | 20,281 | 3.9 | 18:14:26 | |
NAS100 | 22,083 | 22,087 | 3.2 | 18:14:26 | |
US30 | 43,785 | 43,791 | 5.3 | 18:14:26 | |
ADAUSD | 1.019 | 1.023 | 3.3 | 18:14:26 | |
APTUSD | 12.760 | 12.870 | 109.4 | 18:14:26 | |
ARBUSD | 0.930 | 0.936 | 6.1 | 18:14:26 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:14:26 | |
BCHUSD | 515.8 | 518.2 | 24.4 | 18:14:26 | |
BNBUSD | 712.5 | 713.7 | 12.6 | 18:14:26 | |
BTCUSD | 103,910 | 103,932 | 2.2 | 18:14:26 | |
DOTUSD | 8.17 | 8.23 | 6.1 | 18:14:26 | |
ETCUSD | 31.47 | 31.53 | 6.6 | 18:14:26 | |
ETHUSD | 3,851 | 3,853 | 1.6 | 18:14:26 | |
EURMXN | 21.105 | 21.110 | 4.5 | 18:14:26 | |
EURZAR | 18.9335 | 18.9405 | 70.0 | 18:14:26 | |
FETUSD | 1.576 | 1.589 | 12.9 | 18:14:26 | |
FILUSD | 6.01 | 6.15 | 14.0 | 18:14:26 | |
FTMUSD | 1.219 | 1.229 | 10.1 | 18:14:26 | |
GBPMXN | 25.559 | 25.569 | 10.4 | 18:14:26 | |
GBPZAR | 22.9301 | 22.9391 | 90.0 | 18:14:26 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 18:14:26 | |
ICPUSD | 11.82 | 11.98 | 16.4 | 18:14:26 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 18:14:26 | |
LTCUSD | 116.6 | 117.0 | 3.8 | 18:14:26 | |
SOLUSD | 216.5 | 216.8 | 2.9 | 18:14:26 | |
SUIUSD | 4.589 | 4.600 | 11.1 | 18:14:26 | |
TRXUSD | 0.2724 | 0.2727 | 2.7 | 18:14:26 | |
UNIUSD | 15.54 | 15.60 | 5.4 | 18:14:26 | |
USDMXN | 20.150 | 20.154 | 4.3 | 18:14:26 | |
USDZAR | 18.0753 | 18.0818 | 65.0 | 18:14:26 | |
XBRUSD | 73.8 | 73.9 | 0.9 | 18:14:26 | |
XNGUSD | 3.13 | 3.17 | 3.8 | 18:14:26 | |
XRPUSD | 2.4575 | 2.4602 | 27.8 | 18:14:26 | |
XTIUSD | 70.6 | 70.7 | 1.1 | 18:14:26 | |
ZARJPY | 8.51 | 8.54 | 2.7 | 18:14:26 | |
ZECUSD | 53.7 | 54.1 | 3.6 | 18:14:26 | |
AAVEUSD | 367.2 | 367.9 | 7.0 | 18:14:26 | |
ALGOUSD | 0.393 | 0.400 | 6.4 | 18:14:26 | |
ATOMUSD | 8.31 | 8.40 | 9.1 | 18:14:26 | |
AVAXUSD | 46.20 | 46.40 | 20.0 | 18:14:26 | |
DASHUSD | 42.1 | 42.3 | 2.4 | 18:14:26 | |
DOGEUSD | 0.3835 | 0.3840 | 5.0 | 18:14:26 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 18:14:26 | |
LINKUSD | 27.26 | 27.34 | 8.0 | 18:14:26 | |
MANAUSD | 0.553 | 0.569 | 15.7 | 18:14:26 | |
NEARUSD | 6.08 | 6.18 | 10.3 | 18:14:26 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).