Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0470 | 1.0471 | 0.9 | 18:07:21 | |
GBPUSD | 1.2686 | 1.2687 | 1.2 | 18:07:21 | |
USDJPY | 154.05 | 154.07 | 2.2 | 18:07:21 | |
USDCHF | 0.8932 | 0.8933 | 1.4 | 18:07:21 | |
AUDUSD | 0.6303 | 0.6304 | 1.5 | 18:07:21 | |
NZDUSD | 0.5717 | 0.5719 | 1.9 | 18:07:21 | |
USDCAD | 1.4325 | 1.4327 | 1.9 | 18:07:21 | |
EURGBP | 0.8253 | 0.8254 | 1.7 | 18:07:21 | |
EURJPY | 161.30 | 161.32 | 2.0 | 18:07:21 | |
EURCHF | 0.9352 | 0.9355 | 2.1 | 18:07:21 | |
EURAUD | 1.6610 | 1.6612 | 2.4 | 18:07:21 | |
EURNZD | 1.8310 | 1.8313 | 3.2 | 18:07:21 | |
EURCAD | 1.4999 | 1.5001 | 2.1 | 18:07:21 | |
GBPJPY | 195.44 | 195.46 | 2.2 | 18:07:21 | |
GBPCHF | 1.1332 | 1.1334 | 1.8 | 18:07:21 | |
GBPAUD | 2.0125 | 2.0128 | 2.6 | 18:07:21 | |
GBPNZD | 2.2186 | 2.2188 | 2.8 | 18:07:21 | |
GBPCAD | 1.8173 | 1.8175 | 2.1 | 18:07:21 | |
CHFJPY | 172.45 | 172.48 | 2.5 | 18:07:21 | |
AUDJPY | 97.10 | 97.12 | 2.1 | 18:07:21 | |
AUDCHF | 0.5630 | 0.5632 | 1.5 | 18:07:21 | |
AUDNZD | 1.1023 | 1.1025 | 2.4 | 18:07:21 | |
AUDCAD | 0.9029 | 0.9031 | 2.7 | 18:07:21 | |
NZDJPY | 88.08 | 88.10 | 2.0 | 18:07:21 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:07:21 | |
NZDCAD | 0.8190 | 0.8193 | 2.6 | 18:07:21 | |
CADJPY | 107.53 | 107.56 | 2.6 | 18:07:21 | |
CADCHF | 0.6235 | 0.6236 | 1.5 | 18:07:21 | |
XAGUSD | 30.16 | 30.20 | 3.4 | 18:07:21 | |
XAUUSD | 2,636.5 | 2,636.8 | 3.0 | 18:07:21 | |
AUS200 | 8,338 | 8,343 | 5.3 | 18:07:21 | |
GER40 | 20,292 | 20,296 | 4.4 | 18:07:21 | |
NAS100 | 22,123 | 22,126 | 3.2 | 18:07:21 | |
US30 | 43,814 | 43,820 | 5.3 | 18:07:21 | |
ADAUSD | 1.024 | 1.027 | 3.3 | 18:07:21 | |
APTUSD | 12.790 | 12.900 | 109.4 | 18:07:21 | |
ARBUSD | 0.932 | 0.938 | 6.1 | 18:07:21 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:07:21 | |
BCHUSD | 517.4 | 519.9 | 24.4 | 18:07:21 | |
BNBUSD | 713.9 | 715.1 | 12.6 | 18:07:21 | |
BTCUSD | 104,338 | 104,360 | 2.2 | 18:07:21 | |
DOTUSD | 8.19 | 8.25 | 6.1 | 18:07:21 | |
ETCUSD | 31.55 | 31.61 | 6.6 | 18:07:21 | |
ETHUSD | 3,863 | 3,865 | 2.1 | 18:07:21 | |
EURMXN | 21.084 | 21.089 | 5.2 | 18:07:21 | |
EURZAR | 18.9298 | 18.9368 | 70.0 | 18:07:21 | |
FETUSD | 1.585 | 1.598 | 12.9 | 18:07:21 | |
FILUSD | 6.02 | 6.16 | 14.0 | 18:07:21 | |
FTMUSD | 1.224 | 1.232 | 8.8 | 18:07:21 | |
GBPMXN | 25.544 | 25.555 | 11.0 | 18:07:21 | |
GBPZAR | 22.9350 | 22.9440 | 90.0 | 18:07:21 | |
GRTUSD | 0.249 | 0.251 | 2.7 | 18:07:21 | |
ICPUSD | 11.84 | 12.00 | 16.5 | 18:07:21 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 18:07:21 | |
LTCUSD | 116.8 | 117.2 | 3.8 | 18:07:21 | |
SOLUSD | 217.4 | 217.7 | 2.9 | 18:07:21 | |
SUIUSD | 4.594 | 4.605 | 11.1 | 18:07:21 | |
TRXUSD | 0.2729 | 0.2732 | 2.7 | 18:07:21 | |
UNIUSD | 15.61 | 15.66 | 5.4 | 18:07:21 | |
USDMXN | 20.138 | 20.141 | 2.9 | 18:07:21 | |
USDZAR | 18.0779 | 18.0850 | 71.6 | 18:07:21 | |
XBRUSD | 73.7 | 73.7 | 0.9 | 18:07:21 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 18:07:21 | |
XRPUSD | 2.4755 | 2.4783 | 28.7 | 18:07:21 | |
XTIUSD | 70.5 | 70.6 | 1.0 | 18:07:21 | |
ZARJPY | 8.51 | 8.53 | 2.4 | 18:07:21 | |
ZECUSD | 53.8 | 54.2 | 3.5 | 18:07:21 | |
AAVEUSD | 365.7 | 366.4 | 7.0 | 18:07:21 | |
ALGOUSD | 0.393 | 0.400 | 6.4 | 18:07:21 | |
ATOMUSD | 8.32 | 8.41 | 9.0 | 18:07:21 | |
AVAXUSD | 46.28 | 46.49 | 20.7 | 18:07:21 | |
DASHUSD | 42.2 | 42.5 | 2.4 | 18:07:21 | |
DOGEUSD | 0.3846 | 0.3851 | 5.1 | 18:07:21 | |
IOTAUSD | 0.351 | 0.353 | 2.9 | 18:07:21 | |
LINKUSD | 27.13 | 27.21 | 8.0 | 18:07:21 | |
MANAUSD | 0.552 | 0.568 | 15.7 | 18:07:21 | |
NEARUSD | 6.10 | 6.20 | 10.4 | 18:07:21 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).