Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0481 | 1.0482 | 0.9 | 17:49:05 | |
GBPUSD | 1.2698 | 1.2700 | 1.3 | 17:49:05 | |
USDJPY | 153.99 | 154.01 | 2.3 | 17:49:05 | |
USDCHF | 0.8931 | 0.8933 | 1.4 | 17:49:05 | |
AUDUSD | 0.6310 | 0.6311 | 1.5 | 17:49:05 | |
NZDUSD | 0.5722 | 0.5724 | 1.9 | 17:49:05 | |
USDCAD | 1.4322 | 1.4324 | 1.9 | 17:49:05 | |
EURGBP | 0.8254 | 0.8255 | 1.7 | 17:49:05 | |
EURJPY | 161.41 | 161.43 | 2.0 | 17:49:05 | |
EURCHF | 0.9361 | 0.9364 | 2.1 | 17:49:05 | |
EURAUD | 1.6610 | 1.6612 | 2.4 | 17:49:05 | |
EURNZD | 1.8314 | 1.8317 | 3.2 | 17:49:05 | |
EURCAD | 1.5012 | 1.5014 | 2.3 | 17:49:05 | |
GBPJPY | 195.55 | 195.57 | 2.3 | 17:49:05 | |
GBPCHF | 1.1342 | 1.1344 | 1.9 | 17:49:05 | |
GBPAUD | 2.0123 | 2.0126 | 2.6 | 17:49:05 | |
GBPNZD | 2.2188 | 2.2191 | 2.7 | 17:49:05 | |
GBPCAD | 1.8187 | 1.8189 | 2.1 | 17:49:05 | |
CHFJPY | 172.40 | 172.42 | 2.5 | 17:49:05 | |
AUDJPY | 97.17 | 97.19 | 2.1 | 17:49:05 | |
AUDCHF | 0.5636 | 0.5637 | 1.5 | 17:49:05 | |
AUDNZD | 1.1025 | 1.1028 | 2.3 | 17:49:05 | |
AUDCAD | 0.9037 | 0.9039 | 2.7 | 17:49:05 | |
NZDJPY | 88.12 | 88.14 | 2.0 | 17:49:05 | |
NZDCHF | 0.5111 | 0.5113 | 1.6 | 17:49:05 | |
NZDCAD | 0.8195 | 0.8198 | 2.7 | 17:49:05 | |
CADJPY | 107.51 | 107.53 | 2.6 | 17:49:05 | |
CADCHF | 0.6236 | 0.6237 | 1.5 | 17:49:05 | |
XAGUSD | 30.24 | 30.28 | 3.6 | 17:49:05 | |
XAUUSD | 2,637.7 | 2,638.0 | 3.0 | 17:49:05 | |
AUS200 | 8,341 | 8,346 | 5.3 | 17:49:05 | |
GER40 | 20,315 | 20,319 | 3.9 | 17:49:05 | |
NAS100 | 22,130 | 22,133 | 3.2 | 17:49:05 | |
US30 | 43,852 | 43,858 | 5.3 | 17:49:05 | |
ADAUSD | 1.018 | 1.021 | 3.3 | 17:49:05 | |
APTUSD | 12.720 | 12.830 | 109.4 | 17:49:05 | |
ARBUSD | 0.927 | 0.933 | 6.1 | 17:49:05 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:49:05 | |
BCHUSD | 514.9 | 517.4 | 24.4 | 17:49:05 | |
BNBUSD | 711.9 | 713.1 | 12.6 | 17:49:05 | |
BTCUSD | 104,411 | 104,433 | 2.2 | 17:49:05 | |
DOTUSD | 8.14 | 8.20 | 6.0 | 17:49:05 | |
ETCUSD | 31.41 | 31.48 | 6.4 | 17:49:05 | |
ETHUSD | 3,865 | 3,867 | 1.8 | 17:49:05 | |
EURMXN | 21.102 | 21.107 | 4.8 | 17:49:05 | |
EURZAR | 18.9431 | 18.9501 | 70.0 | 17:49:05 | |
FETUSD | 1.567 | 1.580 | 12.9 | 17:49:05 | |
FILUSD | 5.97 | 6.11 | 14.0 | 17:49:05 | |
FTMUSD | 1.211 | 1.221 | 9.3 | 17:49:05 | |
GBPMXN | 25.563 | 25.573 | 10.0 | 17:49:05 | |
GBPZAR | 22.9493 | 22.9583 | 90.0 | 17:49:05 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:49:05 | |
ICPUSD | 11.80 | 11.97 | 16.4 | 17:49:05 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 17:49:05 | |
LTCUSD | 116.4 | 116.7 | 3.8 | 17:49:05 | |
SOLUSD | 216.9 | 217.2 | 2.9 | 17:49:05 | |
SUIUSD | 4.554 | 4.565 | 11.1 | 17:49:05 | |
TRXUSD | 0.2716 | 0.2719 | 2.7 | 17:49:05 | |
UNIUSD | 15.67 | 15.72 | 5.4 | 17:49:05 | |
USDMXN | 20.132 | 20.136 | 4.0 | 17:49:05 | |
USDZAR | 18.0726 | 18.0791 | 65.0 | 17:49:05 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:49:05 | |
XNGUSD | 3.12 | 3.16 | 3.7 | 17:49:05 | |
XRPUSD | 2.4662 | 2.4689 | 27.8 | 17:49:05 | |
XTIUSD | 70.4 | 70.5 | 1.1 | 17:49:05 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:49:05 | |
ZECUSD | 53.4 | 53.8 | 3.6 | 17:49:05 | |
AAVEUSD | 369.6 | 370.3 | 7.0 | 17:49:05 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 17:49:05 | |
ATOMUSD | 8.31 | 8.40 | 9.1 | 17:49:05 | |
AVAXUSD | 46.12 | 46.33 | 20.7 | 17:49:05 | |
DASHUSD | 41.8 | 42.0 | 2.4 | 17:49:05 | |
DOGEUSD | 0.3832 | 0.3837 | 4.8 | 17:49:05 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 17:49:05 | |
LINKUSD | 27.06 | 27.14 | 8.0 | 17:49:05 | |
MANAUSD | 0.551 | 0.567 | 15.6 | 17:49:05 | |
NEARUSD | 6.07 | 6.18 | 10.4 | 17:49:05 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).