Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0473 | 1.0474 | 0.9 | 18:00:37 | |
GBPUSD | 1.2691 | 1.2692 | 1.2 | 18:00:37 | |
USDJPY | 154.03 | 154.05 | 2.2 | 18:00:37 | |
USDCHF | 0.8929 | 0.8930 | 1.4 | 18:00:37 | |
AUDUSD | 0.6305 | 0.6306 | 1.5 | 18:00:37 | |
NZDUSD | 0.5719 | 0.5721 | 1.9 | 18:00:37 | |
USDCAD | 1.4324 | 1.4326 | 1.9 | 18:00:37 | |
EURGBP | 0.8252 | 0.8253 | 1.7 | 18:00:37 | |
EURJPY | 161.32 | 161.34 | 2.0 | 18:00:37 | |
EURCHF | 0.9351 | 0.9353 | 2.2 | 18:00:37 | |
EURAUD | 1.6609 | 1.6612 | 2.4 | 18:00:37 | |
EURNZD | 1.8309 | 1.8312 | 3.0 | 18:00:37 | |
EURCAD | 1.5001 | 1.5003 | 2.2 | 18:00:37 | |
GBPJPY | 195.49 | 195.51 | 2.3 | 18:00:37 | |
GBPCHF | 1.1332 | 1.1334 | 1.8 | 18:00:37 | |
GBPAUD | 2.0127 | 2.0130 | 2.6 | 18:00:37 | |
GBPNZD | 2.2187 | 2.2190 | 2.6 | 18:00:37 | |
GBPCAD | 1.8178 | 1.8180 | 2.0 | 18:00:37 | |
CHFJPY | 172.49 | 172.52 | 2.5 | 18:00:37 | |
AUDJPY | 97.12 | 97.14 | 2.1 | 18:00:37 | |
AUDCHF | 0.5630 | 0.5631 | 1.5 | 18:00:37 | |
AUDNZD | 1.1023 | 1.1025 | 2.2 | 18:00:37 | |
AUDCAD | 0.9030 | 0.9033 | 2.7 | 18:00:37 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 18:00:37 | |
NZDCHF | 0.5107 | 0.5108 | 1.6 | 18:00:37 | |
NZDCAD | 0.8192 | 0.8195 | 2.7 | 18:00:37 | |
CADJPY | 107.53 | 107.55 | 2.6 | 18:00:37 | |
CADCHF | 0.6233 | 0.6235 | 1.5 | 18:00:37 | |
XAGUSD | 30.19 | 30.22 | 3.2 | 18:00:37 | |
XAUUSD | 2,637.8 | 2,638.1 | 3.0 | 18:00:37 | |
AUS200 | 8,342 | 8,347 | 5.3 | 18:00:37 | |
GER40 | 20,305 | 20,309 | 3.9 | 18:00:37 | |
NAS100 | 22,107 | 22,110 | 3.2 | 18:00:37 | |
US30 | 43,850 | 43,856 | 5.3 | 18:00:37 | |
ADAUSD | 1.020 | 1.024 | 3.3 | 18:00:37 | |
APTUSD | 12.790 | 12.900 | 109.4 | 18:00:37 | |
ARBUSD | 0.928 | 0.934 | 6.1 | 18:00:37 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:00:37 | |
BCHUSD | 516.3 | 518.7 | 24.4 | 18:00:37 | |
BNBUSD | 712.9 | 714.2 | 12.8 | 18:00:37 | |
BTCUSD | 104,411 | 104,433 | 2.2 | 18:00:37 | |
DOTUSD | 8.15 | 8.21 | 6.1 | 18:00:37 | |
ETCUSD | 31.46 | 31.52 | 6.6 | 18:00:37 | |
ETHUSD | 3,866 | 3,868 | 1.6 | 18:00:37 | |
EURMXN | 21.098 | 21.103 | 5.0 | 18:00:37 | |
EURZAR | 18.9237 | 18.9307 | 70.0 | 18:00:37 | |
FETUSD | 1.575 | 1.588 | 12.9 | 18:00:37 | |
FILUSD | 6.00 | 6.14 | 14.0 | 18:00:37 | |
FTMUSD | 1.220 | 1.229 | 8.9 | 18:00:37 | |
GBPMXN | 25.564 | 25.574 | 10.2 | 18:00:37 | |
GBPZAR | 22.9311 | 22.9401 | 90.0 | 18:00:37 | |
GRTUSD | 0.248 | 0.250 | 2.7 | 18:00:37 | |
ICPUSD | 11.83 | 11.99 | 16.4 | 18:00:37 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 18:00:37 | |
LTCUSD | 116.7 | 117.1 | 3.8 | 18:00:37 | |
SOLUSD | 217.8 | 218.0 | 2.9 | 18:00:37 | |
SUIUSD | 4.567 | 4.578 | 11.1 | 18:00:37 | |
TRXUSD | 0.2722 | 0.2725 | 2.7 | 18:00:37 | |
UNIUSD | 15.58 | 15.63 | 5.4 | 18:00:37 | |
USDMXN | 20.146 | 20.149 | 2.8 | 18:00:37 | |
USDZAR | 18.0686 | 18.0751 | 65.0 | 18:00:37 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 18:00:37 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 18:00:37 | |
XRPUSD | 2.4694 | 2.4721 | 27.8 | 18:00:37 | |
XTIUSD | 70.4 | 70.5 | 1.1 | 18:00:37 | |
ZARJPY | 8.51 | 8.54 | 2.3 | 18:00:37 | |
ZECUSD | 53.6 | 53.9 | 3.6 | 18:00:37 | |
AAVEUSD | 365.4 | 366.1 | 7.0 | 18:00:37 | |
ALGOUSD | 0.392 | 0.399 | 6.4 | 18:00:37 | |
ATOMUSD | 8.25 | 8.34 | 9.1 | 18:00:37 | |
AVAXUSD | 46.19 | 46.40 | 20.7 | 18:00:37 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 18:00:37 | |
DOGEUSD | 0.3839 | 0.3844 | 5.3 | 18:00:37 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 18:00:37 | |
LINKUSD | 27.01 | 27.09 | 8.0 | 18:00:37 | |
MANAUSD | 0.546 | 0.561 | 15.5 | 18:00:37 | |
NEARUSD | 6.06 | 6.17 | 10.3 | 18:00:37 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).