Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0471 | 1.0472 | 0.9 | 18:11:32 | |
GBPUSD | 1.2686 | 1.2687 | 1.3 | 18:11:32 | |
USDJPY | 154.06 | 154.08 | 2.3 | 18:11:32 | |
USDCHF | 0.8932 | 0.8934 | 1.4 | 18:11:32 | |
AUDUSD | 0.6303 | 0.6304 | 1.5 | 18:11:32 | |
NZDUSD | 0.5717 | 0.5719 | 1.9 | 18:11:32 | |
USDCAD | 1.4324 | 1.4326 | 1.9 | 18:11:32 | |
EURGBP | 0.8253 | 0.8255 | 1.7 | 18:11:32 | |
EURJPY | 161.32 | 161.34 | 2.0 | 18:11:32 | |
EURCHF | 0.9353 | 0.9355 | 2.1 | 18:11:32 | |
EURAUD | 1.6612 | 1.6614 | 2.4 | 18:11:32 | |
EURNZD | 1.8313 | 1.8316 | 2.9 | 18:11:32 | |
EURCAD | 1.4999 | 1.5002 | 2.2 | 18:11:32 | |
GBPJPY | 195.45 | 195.47 | 2.1 | 18:11:32 | |
GBPCHF | 1.1332 | 1.1334 | 1.9 | 18:11:32 | |
GBPAUD | 2.0126 | 2.0128 | 2.5 | 18:11:32 | |
GBPNZD | 2.2187 | 2.2189 | 2.5 | 18:11:32 | |
GBPCAD | 1.8172 | 1.8174 | 2.0 | 18:11:32 | |
CHFJPY | 172.46 | 172.49 | 2.5 | 18:11:32 | |
AUDJPY | 97.11 | 97.12 | 1.9 | 18:11:32 | |
AUDCHF | 0.5630 | 0.5631 | 1.5 | 18:11:32 | |
AUDNZD | 1.1023 | 1.1026 | 2.2 | 18:11:32 | |
AUDCAD | 0.9028 | 0.9031 | 2.7 | 18:11:32 | |
NZDJPY | 88.08 | 88.10 | 2.0 | 18:11:32 | |
NZDCHF | 0.5107 | 0.5108 | 1.6 | 18:11:32 | |
NZDCAD | 0.8189 | 0.8192 | 2.7 | 18:11:32 | |
CADJPY | 107.54 | 107.57 | 2.6 | 18:11:32 | |
CADCHF | 0.6235 | 0.6237 | 1.5 | 18:11:32 | |
XAGUSD | 30.18 | 30.21 | 3.3 | 18:11:32 | |
XAUUSD | 2,637.1 | 2,637.4 | 3.0 | 18:11:32 | |
AUS200 | 8,335 | 8,340 | 5.3 | 18:11:32 | |
GER40 | 20,279 | 20,283 | 3.9 | 18:11:32 | |
NAS100 | 22,097 | 22,100 | 3.2 | 18:11:32 | |
US30 | 43,807 | 43,813 | 5.3 | 18:11:32 | |
ADAUSD | 1.023 | 1.027 | 3.3 | 18:11:32 | |
APTUSD | 12.800 | 12.910 | 109.4 | 18:11:32 | |
ARBUSD | 0.935 | 0.941 | 6.1 | 18:11:32 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:11:32 | |
BCHUSD | 516.6 | 519.1 | 24.4 | 18:11:32 | |
BNBUSD | 713.4 | 714.7 | 12.6 | 18:11:32 | |
BTCUSD | 104,090 | 104,112 | 2.2 | 18:11:32 | |
DOTUSD | 8.20 | 8.26 | 6.1 | 18:11:32 | |
ETCUSD | 31.57 | 31.64 | 6.8 | 18:11:32 | |
ETHUSD | 3,856 | 3,858 | 1.8 | 18:11:32 | |
EURMXN | 21.101 | 21.105 | 4.7 | 18:11:32 | |
EURZAR | 18.9268 | 18.9338 | 70.0 | 18:11:32 | |
FETUSD | 1.586 | 1.599 | 12.9 | 18:11:32 | |
FILUSD | 6.02 | 6.16 | 14.0 | 18:11:32 | |
FTMUSD | 1.214 | 1.224 | 10.2 | 18:11:32 | |
GBPMXN | 25.562 | 25.572 | 9.8 | 18:11:32 | |
GBPZAR | 22.9299 | 22.9389 | 90.0 | 18:11:32 | |
GRTUSD | 0.249 | 0.251 | 2.7 | 18:11:32 | |
ICPUSD | 11.87 | 12.04 | 16.3 | 18:11:32 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 18:11:32 | |
LTCUSD | 116.9 | 117.3 | 3.8 | 18:11:32 | |
SOLUSD | 217.5 | 217.8 | 2.9 | 18:11:32 | |
SUIUSD | 4.591 | 4.602 | 11.1 | 18:11:32 | |
TRXUSD | 0.2732 | 0.2735 | 2.7 | 18:11:32 | |
UNIUSD | 15.58 | 15.64 | 5.4 | 18:11:32 | |
USDMXN | 20.151 | 20.154 | 3.9 | 18:11:32 | |
USDZAR | 18.0742 | 18.0811 | 69.0 | 18:11:32 | |
XBRUSD | 73.7 | 73.8 | 0.9 | 18:11:32 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 18:11:32 | |
XRPUSD | 2.4695 | 2.4722 | 27.8 | 18:11:32 | |
XTIUSD | 70.6 | 70.7 | 1.1 | 18:11:32 | |
ZARJPY | 8.51 | 8.54 | 2.5 | 18:11:32 | |
ZECUSD | 53.8 | 54.2 | 3.6 | 18:11:32 | |
AAVEUSD | 365.9 | 366.6 | 7.0 | 18:11:32 | |
ALGOUSD | 0.394 | 0.400 | 6.4 | 18:11:32 | |
ATOMUSD | 8.32 | 8.42 | 9.1 | 18:11:32 | |
AVAXUSD | 46.28 | 46.47 | 19.0 | 18:11:32 | |
DASHUSD | 42.2 | 42.5 | 2.4 | 18:11:32 | |
DOGEUSD | 0.3842 | 0.3848 | 5.3 | 18:11:32 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 18:11:32 | |
LINKUSD | 27.33 | 27.41 | 8.0 | 18:11:32 | |
MANAUSD | 0.555 | 0.570 | 15.7 | 18:11:32 | |
NEARUSD | 6.09 | 6.19 | 10.3 | 18:11:32 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).