Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0479 | 1.0480 | 0.9 | 18:22:47 | |
GBPUSD | 1.2694 | 1.2695 | 1.3 | 18:22:47 | |
USDJPY | 153.98 | 154.00 | 2.3 | 18:22:47 | |
USDCHF | 0.8929 | 0.8930 | 1.4 | 18:22:47 | |
AUDUSD | 0.6305 | 0.6306 | 1.5 | 18:22:47 | |
NZDUSD | 0.5720 | 0.5722 | 1.9 | 18:22:47 | |
USDCAD | 1.4322 | 1.4324 | 1.9 | 18:22:47 | |
EURGBP | 0.8255 | 0.8256 | 1.6 | 18:22:47 | |
EURJPY | 161.36 | 161.38 | 2.0 | 18:22:47 | |
EURCHF | 0.9357 | 0.9359 | 2.1 | 18:22:47 | |
EURAUD | 1.6619 | 1.6621 | 2.4 | 18:22:47 | |
EURNZD | 1.8318 | 1.8321 | 3.0 | 18:22:47 | |
EURCAD | 1.5009 | 1.5011 | 2.2 | 18:22:47 | |
GBPJPY | 195.46 | 195.48 | 2.3 | 18:22:47 | |
GBPCHF | 1.1335 | 1.1336 | 1.7 | 18:22:47 | |
GBPAUD | 2.0131 | 2.0134 | 2.6 | 18:22:47 | |
GBPNZD | 2.2189 | 2.2191 | 2.5 | 18:22:47 | |
GBPCAD | 1.8181 | 1.8183 | 2.2 | 18:22:47 | |
CHFJPY | 172.44 | 172.46 | 2.5 | 18:22:47 | |
AUDJPY | 97.09 | 97.11 | 2.1 | 18:22:47 | |
AUDCHF | 0.5630 | 0.5631 | 1.5 | 18:22:47 | |
AUDNZD | 1.1021 | 1.1024 | 2.3 | 18:22:47 | |
AUDCAD | 0.9030 | 0.9033 | 2.7 | 18:22:47 | |
NZDJPY | 88.08 | 88.10 | 2.0 | 18:22:47 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:22:47 | |
NZDCAD | 0.8192 | 0.8195 | 2.7 | 18:22:47 | |
CADJPY | 107.50 | 107.52 | 2.6 | 18:22:47 | |
CADCHF | 0.6234 | 0.6235 | 1.5 | 18:22:47 | |
XAGUSD | 30.18 | 30.21 | 3.2 | 18:22:47 | |
XAUUSD | 2,637.9 | 2,638.2 | 3.0 | 18:22:47 | |
AUS200 | 8,330 | 8,335 | 5.3 | 18:22:47 | |
GER40 | 20,269 | 20,274 | 4.4 | 18:22:47 | |
NAS100 | 22,046 | 22,050 | 3.2 | 18:22:47 | |
US30 | 43,752 | 43,758 | 5.3 | 18:22:47 | |
ADAUSD | 1.009 | 1.012 | 3.3 | 18:22:47 | |
APTUSD | 12.670 | 12.780 | 109.4 | 18:22:47 | |
ARBUSD | 0.923 | 0.929 | 6.1 | 18:22:47 | |
AXSUSD | 6.8 | 7.2 | 3.2 | 18:22:47 | |
BCHUSD | 511.7 | 514.1 | 24.4 | 18:22:47 | |
BNBUSD | 709.8 | 711.0 | 12.6 | 18:22:47 | |
BTCUSD | 103,467 | 103,489 | 2.2 | 18:22:47 | |
DOTUSD | 8.12 | 8.18 | 6.1 | 18:22:47 | |
ETCUSD | 31.21 | 31.28 | 6.7 | 18:22:47 | |
ETHUSD | 3,836 | 3,838 | 1.7 | 18:22:47 | |
EURMXN | 21.120 | 21.124 | 4.4 | 18:22:47 | |
EURZAR | 18.9467 | 18.9537 | 70.0 | 18:22:47 | |
FETUSD | 1.564 | 1.577 | 12.9 | 18:22:47 | |
FILUSD | 5.96 | 6.10 | 14.0 | 18:22:47 | |
FTMUSD | 1.206 | 1.215 | 8.8 | 18:22:47 | |
GBPMXN | 25.579 | 25.591 | 11.7 | 18:22:47 | |
GBPZAR | 22.9501 | 22.9591 | 90.0 | 18:22:47 | |
GRTUSD | 0.247 | 0.249 | 2.7 | 18:22:47 | |
ICPUSD | 11.75 | 11.91 | 16.3 | 18:22:47 | |
LRCUSD | 0.225 | 0.238 | 13.0 | 18:22:47 | |
LTCUSD | 115.2 | 115.6 | 3.8 | 18:22:47 | |
SOLUSD | 215.1 | 215.4 | 2.9 | 18:22:47 | |
SUIUSD | 4.529 | 4.540 | 11.1 | 18:22:47 | |
TRXUSD | 0.2710 | 0.2713 | 2.7 | 18:22:47 | |
UNIUSD | 15.46 | 15.51 | 5.4 | 18:22:47 | |
USDMXN | 20.154 | 20.159 | 5.0 | 18:22:47 | |
USDZAR | 18.0791 | 18.0856 | 65.0 | 18:22:47 | |
XBRUSD | 73.8 | 73.9 | 0.9 | 18:22:47 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 18:22:47 | |
XRPUSD | 2.4284 | 2.4312 | 28.7 | 18:22:47 | |
XTIUSD | 70.7 | 70.8 | 1.1 | 18:22:47 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 18:22:47 | |
ZECUSD | 53.3 | 53.7 | 3.6 | 18:22:47 | |
AAVEUSD | 365.2 | 365.9 | 7.0 | 18:22:47 | |
ALGOUSD | 0.388 | 0.394 | 6.4 | 18:22:47 | |
ATOMUSD | 8.24 | 8.33 | 9.1 | 18:22:47 | |
AVAXUSD | 45.87 | 46.08 | 20.7 | 18:22:47 | |
DASHUSD | 41.7 | 42.0 | 2.4 | 18:22:47 | |
DOGEUSD | 0.3812 | 0.3817 | 5.3 | 18:22:47 | |
IOTAUSD | 0.347 | 0.350 | 2.9 | 18:22:47 | |
LINKUSD | 26.97 | 27.05 | 8.0 | 18:22:47 | |
MANAUSD | 0.549 | 0.564 | 15.7 | 18:22:47 | |
NEARUSD | 6.03 | 6.14 | 10.3 | 18:22:47 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).