Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0488 | 1.0489 | 0.9 | 17:40:34 | |
GBPUSD | 1.2701 | 1.2702 | 1.3 | 17:40:34 | |
USDJPY | 153.91 | 153.93 | 2.3 | 17:40:34 | |
USDCHF | 0.8928 | 0.8929 | 1.4 | 17:40:34 | |
AUDUSD | 0.6314 | 0.6315 | 1.5 | 17:40:34 | |
NZDUSD | 0.5725 | 0.5727 | 1.9 | 17:40:34 | |
USDCAD | 1.4320 | 1.4321 | 1.9 | 17:40:34 | |
EURGBP | 0.8257 | 0.8259 | 1.7 | 17:40:34 | |
EURJPY | 161.42 | 161.44 | 2.0 | 17:40:34 | |
EURCHF | 0.9364 | 0.9366 | 2.1 | 17:40:34 | |
EURAUD | 1.6608 | 1.6611 | 2.4 | 17:40:34 | |
EURNZD | 1.8315 | 1.8318 | 3.4 | 17:40:34 | |
EURCAD | 1.5018 | 1.5021 | 2.3 | 17:40:34 | |
GBPJPY | 195.48 | 195.51 | 2.3 | 17:40:34 | |
GBPCHF | 1.1340 | 1.1342 | 1.8 | 17:40:34 | |
GBPAUD | 2.0113 | 2.0116 | 2.6 | 17:40:34 | |
GBPNZD | 2.2181 | 2.2183 | 2.5 | 17:40:34 | |
GBPCAD | 1.8187 | 1.8190 | 2.2 | 17:40:34 | |
CHFJPY | 172.37 | 172.40 | 2.5 | 17:40:34 | |
AUDJPY | 97.18 | 97.20 | 2.1 | 17:40:34 | |
AUDCHF | 0.5637 | 0.5639 | 1.5 | 17:40:34 | |
AUDNZD | 1.1027 | 1.1029 | 2.3 | 17:40:34 | |
AUDCAD | 0.9041 | 0.9044 | 2.7 | 17:40:34 | |
NZDJPY | 88.12 | 88.14 | 2.0 | 17:40:34 | |
NZDCHF | 0.5112 | 0.5113 | 1.6 | 17:40:34 | |
NZDCAD | 0.8198 | 0.8201 | 2.7 | 17:40:34 | |
CADJPY | 107.47 | 107.50 | 2.6 | 17:40:34 | |
CADCHF | 0.6234 | 0.6236 | 1.5 | 17:40:34 | |
XAGUSD | 30.24 | 30.27 | 3.2 | 17:40:34 | |
XAUUSD | 2,637.4 | 2,637.7 | 3.0 | 17:40:34 | |
AUS200 | 8,341 | 8,346 | 5.3 | 17:40:34 | |
GER40 | 20,307 | 20,311 | 3.9 | 17:40:34 | |
NAS100 | 22,098 | 22,101 | 3.2 | 17:40:34 | |
US30 | 43,861 | 43,867 | 5.3 | 17:40:34 | |
ADAUSD | 1.025 | 1.029 | 3.3 | 17:40:34 | |
APTUSD | 12.830 | 12.940 | 109.4 | 17:40:34 | |
ARBUSD | 0.933 | 0.940 | 6.1 | 17:40:34 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:40:34 | |
BCHUSD | 517.1 | 519.5 | 24.4 | 17:40:34 | |
BNBUSD | 713.5 | 714.8 | 12.7 | 17:40:34 | |
BTCUSD | 104,469 | 104,491 | 2.2 | 17:40:34 | |
DOTUSD | 8.19 | 8.25 | 6.1 | 17:40:34 | |
ETCUSD | 31.59 | 31.66 | 6.7 | 17:40:34 | |
ETHUSD | 3,868 | 3,870 | 1.7 | 17:40:34 | |
EURMXN | 21.098 | 21.103 | 5.3 | 17:40:34 | |
EURZAR | 18.9511 | 18.9581 | 70.0 | 17:40:34 | |
FETUSD | 1.578 | 1.591 | 12.9 | 17:40:34 | |
FILUSD | 6.02 | 6.16 | 14.0 | 17:40:34 | |
FTMUSD | 1.239 | 1.247 | 8.8 | 17:40:34 | |
GBPMXN | 25.548 | 25.558 | 10.9 | 17:40:34 | |
GBPZAR | 22.9500 | 22.9590 | 90.0 | 17:40:34 | |
GRTUSD | 0.249 | 0.251 | 2.7 | 17:40:34 | |
ICPUSD | 11.89 | 12.06 | 16.5 | 17:40:34 | |
LRCUSD | 0.228 | 0.241 | 12.9 | 17:40:34 | |
LTCUSD | 116.9 | 117.3 | 3.8 | 17:40:34 | |
SOLUSD | 217.9 | 218.2 | 2.9 | 17:40:34 | |
SUIUSD | 4.588 | 4.599 | 11.1 | 17:40:34 | |
TRXUSD | 0.2727 | 0.2730 | 2.7 | 17:40:34 | |
UNIUSD | 15.80 | 15.85 | 5.4 | 17:40:34 | |
USDMXN | 20.117 | 20.121 | 3.8 | 17:40:34 | |
USDZAR | 18.0689 | 18.0754 | 65.0 | 17:40:34 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 17:40:34 | |
XNGUSD | 3.13 | 3.16 | 3.7 | 17:40:34 | |
XRPUSD | 2.4796 | 2.4824 | 28.7 | 17:40:34 | |
XTIUSD | 70.3 | 70.5 | 1.1 | 17:40:34 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:40:34 | |
ZECUSD | 53.8 | 54.1 | 3.6 | 17:40:34 | |
AAVEUSD | 373.1 | 373.8 | 7.0 | 17:40:34 | |
ALGOUSD | 0.396 | 0.402 | 6.4 | 17:40:34 | |
ATOMUSD | 8.42 | 8.51 | 9.1 | 17:40:34 | |
AVAXUSD | 46.39 | 46.60 | 20.7 | 17:40:34 | |
DASHUSD | 42.1 | 42.4 | 2.4 | 17:40:34 | |
DOGEUSD | 0.3850 | 0.3855 | 4.8 | 17:40:34 | |
IOTAUSD | 0.353 | 0.356 | 2.9 | 17:40:34 | |
LINKUSD | 27.28 | 27.36 | 8.0 | 17:40:34 | |
MANAUSD | 0.559 | 0.574 | 15.8 | 17:40:34 | |
NEARUSD | 6.11 | 6.22 | 10.4 | 17:40:34 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).