Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0475 | 1.0476 | 0.9 | 18:16:13 | |
GBPUSD | 1.2685 | 1.2687 | 1.2 | 18:16:13 | |
USDJPY | 154.01 | 154.03 | 2.3 | 18:16:13 | |
USDCHF | 0.8930 | 0.8932 | 1.4 | 18:16:13 | |
AUDUSD | 0.6303 | 0.6305 | 1.5 | 18:16:13 | |
NZDUSD | 0.5718 | 0.5720 | 1.9 | 18:16:13 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 18:16:13 | |
EURGBP | 0.8257 | 0.8259 | 1.7 | 18:16:13 | |
EURJPY | 161.34 | 161.35 | 1.9 | 18:16:13 | |
EURCHF | 0.9355 | 0.9357 | 2.1 | 18:16:13 | |
EURAUD | 1.6616 | 1.6619 | 2.4 | 18:16:13 | |
EURNZD | 1.8315 | 1.8318 | 2.8 | 18:16:13 | |
EURCAD | 1.5003 | 1.5006 | 2.3 | 18:16:13 | |
GBPJPY | 195.38 | 195.40 | 2.2 | 18:16:13 | |
GBPCHF | 1.1329 | 1.1331 | 1.8 | 18:16:13 | |
GBPAUD | 2.0122 | 2.0125 | 2.6 | 18:16:13 | |
GBPNZD | 2.2180 | 2.2182 | 2.5 | 18:16:13 | |
GBPCAD | 1.8169 | 1.8171 | 2.0 | 18:16:13 | |
CHFJPY | 172.45 | 172.47 | 2.5 | 18:16:13 | |
AUDJPY | 97.09 | 97.11 | 2.1 | 18:16:13 | |
AUDCHF | 0.5629 | 0.5631 | 1.5 | 18:16:13 | |
AUDNZD | 1.1022 | 1.1024 | 2.2 | 18:16:13 | |
AUDCAD | 0.9028 | 0.9031 | 2.7 | 18:16:13 | |
NZDJPY | 88.08 | 88.10 | 2.0 | 18:16:13 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:16:13 | |
NZDCAD | 0.8190 | 0.8193 | 2.7 | 18:16:13 | |
CADJPY | 107.52 | 107.55 | 2.6 | 18:16:13 | |
CADCHF | 0.6235 | 0.6236 | 1.5 | 18:16:13 | |
XAGUSD | 30.21 | 30.24 | 3.0 | 18:16:13 | |
XAUUSD | 2,638.7 | 2,639.0 | 2.9 | 18:16:13 | |
AUS200 | 8,331 | 8,336 | 5.3 | 18:16:13 | |
GER40 | 20,276 | 20,280 | 3.9 | 18:16:13 | |
NAS100 | 22,066 | 22,069 | 3.2 | 18:16:13 | |
US30 | 43,758 | 43,764 | 5.3 | 18:16:13 | |
ADAUSD | 1.018 | 1.021 | 3.3 | 18:16:13 | |
APTUSD | 12.730 | 12.840 | 109.4 | 18:16:13 | |
ARBUSD | 0.929 | 0.935 | 6.1 | 18:16:13 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:16:13 | |
BCHUSD | 514.7 | 517.1 | 24.4 | 18:16:13 | |
BNBUSD | 712.6 | 713.9 | 12.7 | 18:16:13 | |
BTCUSD | 103,717 | 103,739 | 2.2 | 18:16:13 | |
DOTUSD | 8.16 | 8.22 | 6.0 | 18:16:13 | |
ETCUSD | 31.42 | 31.49 | 6.6 | 18:16:13 | |
ETHUSD | 3,846 | 3,848 | 1.7 | 18:16:13 | |
EURMXN | 21.108 | 21.112 | 4.3 | 18:16:13 | |
EURZAR | 18.9345 | 18.9415 | 70.0 | 18:16:13 | |
FETUSD | 1.574 | 1.587 | 12.9 | 18:16:13 | |
FILUSD | 6.00 | 6.14 | 14.0 | 18:16:13 | |
FTMUSD | 1.220 | 1.229 | 8.7 | 18:16:13 | |
GBPMXN | 25.558 | 25.571 | 13.2 | 18:16:13 | |
GBPZAR | 22.9290 | 22.9380 | 90.0 | 18:16:13 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 18:16:13 | |
ICPUSD | 11.79 | 11.96 | 16.4 | 18:16:13 | |
LRCUSD | 0.227 | 0.239 | 12.9 | 18:16:13 | |
LTCUSD | 116.2 | 116.6 | 3.8 | 18:16:13 | |
SOLUSD | 216.4 | 216.6 | 2.9 | 18:16:13 | |
SUIUSD | 4.578 | 4.589 | 11.1 | 18:16:13 | |
TRXUSD | 0.2721 | 0.2724 | 2.7 | 18:16:13 | |
UNIUSD | 15.53 | 15.58 | 5.4 | 18:16:13 | |
USDMXN | 20.150 | 20.155 | 4.6 | 18:16:13 | |
USDZAR | 18.0739 | 18.0808 | 68.4 | 18:16:13 | |
XBRUSD | 73.8 | 73.9 | 0.9 | 18:16:13 | |
XNGUSD | 3.15 | 3.19 | 3.7 | 18:16:13 | |
XRPUSD | 2.4473 | 2.4501 | 28.8 | 18:16:13 | |
XTIUSD | 70.7 | 70.8 | 1.1 | 18:16:13 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 18:16:13 | |
ZECUSD | 53.7 | 54.1 | 3.5 | 18:16:13 | |
AAVEUSD | 366.6 | 367.3 | 7.0 | 18:16:13 | |
ALGOUSD | 0.392 | 0.399 | 6.4 | 18:16:13 | |
ATOMUSD | 8.30 | 8.39 | 9.1 | 18:16:13 | |
AVAXUSD | 46.12 | 46.31 | 19.0 | 18:16:13 | |
DASHUSD | 42.0 | 42.3 | 2.4 | 18:16:13 | |
DOGEUSD | 0.3828 | 0.3833 | 5.0 | 18:16:13 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 18:16:13 | |
LINKUSD | 27.12 | 27.20 | 8.0 | 18:16:13 | |
MANAUSD | 0.552 | 0.568 | 15.7 | 18:16:13 | |
NEARUSD | 6.06 | 6.17 | 10.4 | 18:16:13 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).