Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/21 |
---|---|---|---|---|---|
BCHUSD.Daily | 454 | 456 | 0.2 | 17:53:34 | |
LTCUSD.Daily | 100.8 | 101.1 | 3.5 | 17:53:34 | |
SOLUSD.Daily | 186.5 | 186.8 | 2.6 | 17:53:34 | |
BTCUSD.Daily | 97,582 | 97,602 | 2.0 | 17:53:34 | |
ETHUSD.Daily | 3,393 | 3,395 | 1.4 | 17:53:34 | |
XRPUSD.Daily | 2.2571 | 2.2583 | 12.0 | 17:53:34 | |
ADAUSD | 0.919 | 0.923 | 3.3 | 17:53:34 | |
AXSUSD | 6.2 | 6.5 | 3.2 | 17:53:34 | |
BCHUSD | 454 | 456 | 0.2 | 17:53:34 | |
BNBUSD | 668.0 | 669.3 | 12.7 | 17:53:34 | |
BTCUSD | 97,581 | 97,603 | 2.2 | 17:53:34 | |
DOTUSD | 7.08 | 7.15 | 6.1 | 17:53:34 | |
ETCUSD | 26.45 | 26.52 | 6.6 | 17:53:34 | |
ETHUSD | 3,393 | 3,395 | 1.6 | 17:53:34 | |
FILUSD | 5.00 | 5.14 | 14.0 | 17:53:34 | |
FTMUSD | 1.025 | 1.034 | 8.3 | 17:53:34 | |
GRTUSD | 0.210 | 0.213 | 2.7 | 17:53:34 | |
ICPUSD | 10.39 | 10.55 | 16.3 | 17:53:34 | |
LRCUSD | 0.198 | 0.211 | 13.0 | 17:53:34 | |
LTCUSD | 100.7 | 101.1 | 3.8 | 17:53:34 | |
SOLUSD | 186.5 | 186.8 | 2.9 | 17:53:34 | |
UNIUSD | 13.60 | 13.65 | 5.4 | 17:53:34 | |
XRPUSD | 2.2559 | 2.2586 | 27.8 | 17:53:34 | |
ZECUSD | 53.1 | 53.4 | 3.4 | 17:53:34 | |
AAVEUSD | 309.6 | 310.3 | 7.0 | 17:53:34 | |
ALGOUSD | 0.339 | 0.345 | 6.4 | 17:53:34 | |
ATOMUSD | 6.66 | 6.75 | 9.1 | 17:53:34 | |
AVAXUSD | 38.62 | 38.83 | 20.7 | 17:53:34 | |
DASHUSD | 36.8 | 37.0 | 2.4 | 17:53:34 | |
DOGEUSD | 0.3265 | 0.3270 | 5.3 | 17:53:34 | |
IOTAUSD | 0.299 | 0.302 | 2.9 | 17:53:34 | |
LINKUSD | 22.90 | 22.98 | 8.0 | 17:53:34 | |
MANAUSD | 0.475 | 0.490 | 15.7 | 17:53:34 | |
NEARUSD | 5.12 | 5.22 | 10.3 | 17:53:34 | |
EURUSD | - | - | - | - | |
GBPUSD | - | - | - | - | |
USDJPY | - | - | - | - | |
USDCHF | - | - | - | - | |
AUDUSD | - | - | - | - | |
NZDUSD | - | - | - | - | |
USDCAD | - | - | - | - | |
EURGBP | - | - | - | - | |
EURJPY | - | - | - | - | |
EURCHF | - | - | - | - | |
EURAUD | - | - | - | - | |
EURNZD | - | - | - | - | |
EURCAD | - | - | - | - | |
GBPJPY | - | - | - | - | |
GBPCHF | - | - | - | - | |
GBPAUD | - | - | - | - | |
GBPNZD | - | - | - | - | |
GBPCAD | - | - | - | - | |
CHFJPY | - | - | - | - | |
AUDJPY | - | - | - | - | |
AUDCHF | - | - | - | - | |
AUDNZD | - | - | - | - | |
AUDCAD | - | - | - | - | |
NZDJPY | - | - | - | - | |
NZDCHF | - | - | - | - | |
NZDCAD | - | - | - | - | |
CADJPY | - | - | - | - | |
CADCHF | - | - | - | - | |
XAGUSD | - | - | - | - | |
XAUUSD | - | - | - | - | |
XBRUSD | - | - | - | - | |
XTIUSD | - | - | - | - | |
XTIUSD.Daily | - | - | - | - | |
AUS200 | - | - | - | - | |
UK100 | - | - | - | - | |
FRA40 | - | - | - | - | |
GER40 | - | - | - | - | |
ESP35 | - | - | - | - | |
EUSTX50 | - | - | - | - | |
US30 | - | - | - | - | |
NAS100 | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
US30.Daily | - | - | - | - | |
NAS100.Daily | - | - | - | - | |
SPX500.Daily | - | - | - | - | |
XBRUSD.Daily | - | - | - | - | |
SPX500 | - | - | - | - | |
EURMXN | - | - | - | - | |
EURZAR | - | - | - | - | |
FTTUSD | - | - | - | - | |
GBPMXN | - | - | - | - | |
GBPZAR | - | - | - | - | |
JPN225 | - | - | - | - | |
TRXUSD | - | - | - | - | |
USDMXN | - | - | - | - | |
USDZAR | - | - | - | - | |
XNGUSD | - | - | - | - | |
ZARJPY | - | - | - | - |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).