Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/21 |
---|---|---|---|---|---|
BCHUSD.Daily | 455 | 457 | 0.2 | 19:47:23 | |
LTCUSD.Daily | 99.9 | 100.3 | 3.5 | 19:47:23 | |
SOLUSD.Daily | 183.1 | 183.3 | 2.6 | 19:47:23 | |
BTCUSD.Daily | 97,546 | 97,566 | 2.0 | 19:47:23 | |
ETHUSD.Daily | 3,371 | 3,373 | 1.6 | 19:47:23 | |
XRPUSD.Daily | 2.2552 | 2.2562 | 9.8 | 19:47:23 | |
ADAUSD | 0.908 | 0.911 | 3.3 | 19:47:23 | |
AXSUSD | 6.1 | 6.4 | 3.2 | 19:47:23 | |
BCHUSD | 454 | 457 | 0.2 | 19:47:23 | |
BNBUSD | 664.0 | 665.3 | 12.8 | 19:47:23 | |
BTCUSD | 97,546 | 97,568 | 2.2 | 19:47:23 | |
DOTUSD | 6.99 | 7.05 | 6.2 | 19:47:23 | |
ETCUSD | 26.17 | 26.23 | 6.5 | 19:47:23 | |
ETHUSD | 3,371 | 3,373 | 1.8 | 19:47:23 | |
FILUSD | 4.92 | 5.06 | 14.0 | 19:47:23 | |
FTMUSD | 1.011 | 1.019 | 8.6 | 19:47:23 | |
GRTUSD | 0.206 | 0.209 | 2.7 | 19:47:23 | |
ICPUSD | 10.18 | 10.34 | 16.3 | 19:47:23 | |
LRCUSD | 0.193 | 0.206 | 12.9 | 19:47:23 | |
LTCUSD | 99.9 | 100.3 | 3.8 | 19:47:23 | |
SOLUSD | 183.0 | 183.3 | 2.9 | 19:47:23 | |
UNIUSD | 13.40 | 13.46 | 5.4 | 19:47:23 | |
XRPUSD | 2.2531 | 2.2558 | 27.8 | 19:47:23 | |
ZECUSD | 53.7 | 54.1 | 3.4 | 19:47:23 | |
AAVEUSD | 304.8 | 305.5 | 7.0 | 19:47:23 | |
ALGOUSD | 0.334 | 0.340 | 6.4 | 19:47:23 | |
ATOMUSD | 6.56 | 6.65 | 9.1 | 19:47:23 | |
AVAXUSD | 38.02 | 38.23 | 20.7 | 19:47:23 | |
DASHUSD | 36.1 | 36.3 | 2.4 | 19:47:23 | |
DOGEUSD | 0.3230 | 0.3236 | 5.2 | 19:47:23 | |
IOTAUSD | 0.291 | 0.294 | 2.9 | 19:47:23 | |
LINKUSD | 22.52 | 22.60 | 8.0 | 19:47:23 | |
MANAUSD | 0.466 | 0.481 | 15.8 | 19:47:23 | |
NEARUSD | 5.02 | 5.12 | 10.4 | 19:47:23 | |
EURUSD | - | - | - | - | |
GBPUSD | - | - | - | - | |
USDJPY | - | - | - | - | |
USDCHF | - | - | - | - | |
AUDUSD | - | - | - | - | |
NZDUSD | - | - | - | - | |
USDCAD | - | - | - | - | |
EURGBP | - | - | - | - | |
EURJPY | - | - | - | - | |
EURCHF | - | - | - | - | |
EURAUD | - | - | - | - | |
EURNZD | - | - | - | - | |
EURCAD | - | - | - | - | |
GBPJPY | - | - | - | - | |
GBPCHF | - | - | - | - | |
GBPAUD | - | - | - | - | |
GBPNZD | - | - | - | - | |
GBPCAD | - | - | - | - | |
CHFJPY | - | - | - | - | |
AUDJPY | - | - | - | - | |
AUDCHF | - | - | - | - | |
AUDNZD | - | - | - | - | |
AUDCAD | - | - | - | - | |
NZDJPY | - | - | - | - | |
NZDCHF | - | - | - | - | |
NZDCAD | - | - | - | - | |
CADJPY | - | - | - | - | |
CADCHF | - | - | - | - | |
XAGUSD | - | - | - | - | |
XAUUSD | - | - | - | - | |
XBRUSD | - | - | - | - | |
XTIUSD | - | - | - | - | |
XTIUSD.Daily | - | - | - | - | |
AUS200 | - | - | - | - | |
UK100 | - | - | - | - | |
FRA40 | - | - | - | - | |
GER40 | - | - | - | - | |
ESP35 | - | - | - | - | |
EUSTX50 | - | - | - | - | |
US30 | - | - | - | - | |
NAS100 | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
US30.Daily | - | - | - | - | |
NAS100.Daily | - | - | - | - | |
SPX500.Daily | - | - | - | - | |
XBRUSD.Daily | - | - | - | - | |
SPX500 | - | - | - | - | |
EURMXN | - | - | - | - | |
EURZAR | - | - | - | - | |
FTTUSD | - | - | - | - | |
GBPMXN | - | - | - | - | |
GBPZAR | - | - | - | - | |
JPN225 | - | - | - | - | |
TRXUSD | - | - | - | - | |
USDMXN | - | - | - | - | |
USDZAR | - | - | - | - | |
XNGUSD | - | - | - | - | |
ZARJPY | - | - | - | - |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).